By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Clonmel (IRE) | 6 | 1 | 0.17 |
| Limerick (IRE) | 17 | 0 | 0 |
| Punchestown (IRE) | 8 | 0 | 0 |
| Kilbeggan (IRE) | 8 | 0 | 0 |
| Ballinrobe (IRE) | 7 | 0 | 0 |
| Cork (IRE) | 6 | 0 | 0 |
| Thurles (IRE) | 6 | 0 | 0 |
| Listowel (IRE) | 5 | 0 | 0 |
| Tramore (IRE) | 4 | 0 | 0 |
| Tipperary (IRE) | 3 | 0 | 0 |
| Gowran Park (IRE) | 3 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
| Wexford (IRE) | 1 | 0 | 0 |
| Down Royal (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1f | 12 | 0 | 0 |
| 2m4f | 12 | 0 | 0 |
| 2m | 9 | 0 | 0 |
| 2m7f | 6 | 1 | 0.17 |
| 2m3½f | 5 | 0 | 0 |
| 3m | 5 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 2m6½f | 4 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Darragh O'Keeffe | 11 | 1 | 0.09 |
| Ben Harvey | 8 | 0 | 0 |
| Mr P W Gleeson | 8 | 0 | 0 |
| Michael O'Sullivan | 7 | 0 | 0 |
| Shane O'Callaghan | 5 | 0 | 0 |
| J J Slevin | 5 | 0 | 0 |
| Mr S Staples | 3 | 0 | 0 |
| Mr J C Barry | 3 | 0 | 0 |
| Miss M O'Sullivan | 3 | 0 | 0 |
| Phillip Enright | 2 | 0 | 0 |
| Miss L Costello | 2 | 0 | 0 |
| Jack Foley | 2 | 0 | 0 |
| Ms E J Fitzgerald | 2 | 0 | 0 |
| Shane Fitzgerald | 2 | 0 | 0 |
| Richard Deegan | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| W G Hanly | 30 | 1 | 0.03 |
| Fortyfive Syndicate | 20 | 0 | 0 |
| Brian Mortell | 10 | 0 | 0 |
| John P Coleman M J Caffrey | 8 | 0 | 0 |
| J J Canty | 7 | 0 | 0 |
| Mrs Karina Healy | 5 | 0 | 0 |
| Westwind Syndicate | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-06 | 6th | Jessie Roe (IRE) | Mr S J Kenny | 80/1 |
| 2026-04-06 | 5th | Three County Star (IRE) | Ben Harvey | 150/1 |
| 2026-01-15 | 8th | Three County Star (IRE) | Darragh O'Keeffe | 50/1 |
| 2025-12-29 | 8th | Three County Star (IRE) | Shane O'Callaghan | 100/1 |
| 2025-11-18 | 11th | Casafierna (IRE) | Shane O'Callaghan | 80/1 |
| 2025-11-13 | 19th | Three County Star (IRE) | Ben Harvey | 80/1 |
| 2025-11-06 | 9th | Casafierna (IRE) | Ben Harvey | 300/1 |
| 2025-10-18 | 9th | Three County Star (IRE) | Calum Hogan | 33/1 |
| 2025-09-24 | 14th | Casafierna (IRE) | Mr P W Gleeson | 300/1 |
| 2025-08-25 | 10th | Jessie Roe (IRE) | Mr P W Gleeson | 150/1 |
| 2025-06-16 | 8th | Three County Star (IRE) | Mr P W Gleeson | 250/1 |
| 2025-06-02 | 10th | Three County Star (IRE) | Ben Harvey | 125/1 |
| 2025-05-10 | 13th | Jessie Roe (IRE) | Mr P W Gleeson | 200/1 |