By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Deauville (FR) | 22 | 1 | 0.05 |
| Longchamp (FR) | 12 | 1 | 0.08 |
| Chantilly (FR) | 24 | 0 | 0 |
| Saint-Cloud (FR) | 12 | 0 | 0 |
| Fontainebleau (FR) | 2 | 0 | 0 |
| Compiegne (FR) | 1 | 0 | 0 |
| Le Croise-Laroche (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 12 | 1 | 0.08 |
| 1m | 12 | 0 | 0 |
| 1m1½f | 11 | 0 | 0 |
| 6½f | 10 | 0 | 0 |
| 1m2½f | 6 | 0 | 0 |
| 7½f | 6 | 0 | 0 |
| 1m4½f | 5 | 1 | 0.2 |
| 1m2f | 3 | 0 | 0 |
| 1m5½f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mme Sophie Tison | 5 | 1 | 0.2 |
| Leonard Plommee | 2 | 1 | 0.5 |
| Mlle Perrine Cheyer | 8 | 0 | 0 |
| Frau Lize Ghys-Dieteren | 8 | 0 | 0 |
| Marc Nobili | 5 | 0 | 0 |
| Jente Marien | 5 | 0 | 0 |
| Christophe Soumillon | 4 | 0 | 0 |
| Mme Marie Velon | 4 | 0 | 0 |
| Ayman Bentahar | 4 | 0 | 0 |
| Ioritz Mendizabal | 4 | 0 | 0 |
| Fabrice Veron | 4 | 0 | 0 |
| Stephane Breux | 3 | 0 | 0 |
| Stephane Pasquier | 3 | 0 | 0 |
| Kobe Vanderbeke | 2 | 0 | 0 |
| Theo Bachelot | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Sofean Ghys | 74 | 2 | 0.03 |
Recent Runners