William Patton

Trainer

By Course

CourseRnrsWinsWin%
Down Royal (IRE) 132 10 0.08
Downpatrick (IRE) 101 10 0.1
Sligo (IRE) 21 2 0.1
Fairyhouse (IRE) 31 1 0.03
Dundalk (IRE) 18 1 0.06
Leopardstown (IRE) 1 1 1
Navan (IRE) 24 0 0
Naas (IRE) 13 0 0
Kilbeggan (IRE) 12 0 0
Roscommon (IRE) 9 0 0
Punchestown (IRE) 3 0 0
Perth 2 0 0
Gowran Park (IRE) 1 0 0
Bellewstown (IRE) 1 0 0
Clonmel (IRE) 1 0 0

By Distance

DistRnrsWinsWin%
2m 118 0 0
2m4f 62 9 0.15
2m2f 61 7 0.11
3m 59 6 0.1
2m6f 18 1 0.06
3m1f 11 0 0
2m5f 9 0 0
2m½f 7 0 0
3m4f 4 1 0.25
2m3f 4 0 0
2m1f 4 0 0
2m7f 3 0 0
2m4½f 3 0 0
2m5½f 3 1 0.33
2m1½f 1 0 0
4m2f 1 0 0
3m½f 1 0 0
2m2½f 1 0 0

Jockeys Used

Owners