Roger Charlton

Trainer

By Course

CourseRnrsWinsWin%
Newbury 844 119 0.14
Kempton (AW) 612 97 0.16
Bath 312 81 0.26
Salisbury 448 75 0.17
Windsor 447 73 0.16
Goodwood 378 59 0.16
Newmarket (July) 358 59 0.16
Newmarket 406 57 0.14
Haydock 299 56 0.19
Wolverhampton (AW) 317 54 0.17
Nottingham 271 54 0.2
Ascot 356 53 0.15
Lingfield (AW) 364 51 0.14
Leicester 228 47 0.21
Sandown 305 44 0.14

By Distance

DistRnrsWinsWin%
1m 1651 272 0.16
7f 1415 240 0.17
6f 1377 255 0.19
1m2f 1124 198 0.18
1m4f 749 126 0.17
5f 393 87 0.22
1m6f 187 28 0.15
1m½f 171 27 0.16
1m3½f 146 33 0.23
1m3f 134 25 0.19
2m 129 27 0.21
1m1f 109 15 0.14
1m2½f 102 12 0.12
5½f 72 14 0.19
7½f 69 14 0.2
1m1½f 64 4 0.06
1m4½f 48 8 0.17
1m5½f 30 4 0.13
2m½f 27 5 0.19
6½f 22 2 0.09
1m5f 20 3 0.15
1m7f 15 3 0.2
2m2f 9 1 0.11
1m6½f 9 2 0.22
2m1f 6 1 0.17
2m4½f 5 1 0.2
1m7½f 4 1 0.25
2m4f 3 0 0
2m2½f 2 0 0
2m1½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Steve Drowne 1404 224 0.16
Pat Eddery 569 139 0.24
Richard Hughes 449 104 0.23
James Doyle 517 101 0.2
T Sprake 462 79 0.17
Jason Watson 379 64 0.17
George Baker 297 60 0.2
Kieran Shoemark 372 59 0.16
Richard Kingscote 212 26 0.12
Seb Sanders 118 22 0.19
Adam McNamara 138 20 0.14
Jimmy Fortune 106 20 0.19
Ryan Moore 98 20 0.2
S Raymont 142 19 0.13
Kevin Darley 115 19 0.17

Owners

OwnerRnrsWinsWin%
K Abdullah 1686 380 0.23
Lady Rothschild 467 96 0.21
D J Deer 407 65 0.16
Mountgrange Stud 278 51 0.18
The Queen 355 44 0.12
H R H Sultan Ahmad Shah 202 32 0.16
Michael Pescod 216 30 0.14
A E Oppenheimer 198 28 0.14
Seasons Holidays 135 28 0.21
B E Nielsen 177 22 0.12
Sir Philip Oppenheimer 62 17 0.27
Beckhampton Stables Ltd 117 16 0.14
Saleh Al Homaizi Imad Al Sagar 72 15 0.21
Ms Gillian Khosla 74 13 0.18
Martin Myers 62 13 0.21