K Stone

Trainer

By Course

CourseRnrsWinsWin%
Nottingham 17 3 0.18
Hamilton 15 2 0.13
Doncaster 26 1 0.04
Leicester 19 1 0.05
Newcastle 18 1 0.06
Catterick 14 1 0.07
Wetherby 11 1 0.09
Southwell 8 1 0.12
Newmarket 8 1 0.12
Haydock 8 1 0.12
Sedgefield 6 1 0.17
Huntingdon 3 1 0.33
Beverley 23 0 0
Redcar 21 0 0
Ripon 13 0 0

By Distance

DistRnrsWinsWin%
1m 37 2 0.05
2m 31 2 0.06
6f 31 2 0.06
2m4f 24 3 0.12
7f 24 0 0
1m2f 24 1 0.04
1m4f 22 1 0.05
5f 17 0 0
1m1f 9 0 0
7½f 9 0 0
2m3f 7 2 0.29
2m½f 5 0 0
1m3f 4 0 0
1m6f 4 0 0
1m7½f 4 1 0.25
3m 4 0 0
1m4½f 4 0 0
1m½f 3 0 0
2m4½f 3 1 0.33
1m5f 1 0 0
2m6f 1 0 0
3m1½f 1 0 0
2m1½f 1 0 0
1m2½f 1 0 0
2m3½f 1 0 0
1m6½f 1 0 0
3m½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Derek Byrne 14 4 0.29
S Webster 25 3 0.12
J J Quinn 32 1 0.03
Gary Carter 20 1 0.05
M Birch 13 1 0.08
R Fahey 5 1 0.2
Jimmy Quinn 4 1 0.25
B Raymond 2 1 0.5
E Murphy 1 1 1
Mr J Queally 1 1 1
G Brown 38 0 0
L Charnock 13 0 0
Gary Bardwell 11 0 0
Allan Mackay 9 0 0
L Johnson 7 0 0

Owners