By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Palermo (ARG) | 255 | 34 | 0.13 |
| San Isidro (ARG) | 194 | 18 | 0.09 |
| La Plata (ARG) | 68 | 7 | 0.1 |
| Valparaiso Sporting Club (CHI) | 1 | 0 | 0 |
| Nad Al Sheba (UAE) | 1 | 0 | 0 |
| Gavea (BRZ) | 1 | 0 | 0 |
| Keeneland (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 158 | 24 | 0.15 |
| 1m2f | 137 | 10 | 0.07 |
| 1m4f | 56 | 3 | 0.05 |
| 5f | 34 | 1 | 0.03 |
| 7f | 30 | 7 | 0.23 |
| 1m3f | 26 | 5 | 0.19 |
| 7½f | 20 | 4 | 0.2 |
| 1m1f | 19 | 1 | 0.05 |
| 1m4½f | 18 | 0 | 0 |
| 6f | 17 | 3 | 0.18 |
| 1m½f | 3 | 1 | 0.33 |
| 1m7f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jorge G Ruiz Diaz | 80 | 17 | 0.21 |
| Jorge A Ricardo | 71 | 11 | 0.15 |
| Edwin R Talaverano | 75 | 9 | 0.12 |
| Gustavo E Calvente | 55 | 4 | 0.07 |
| Francisco L Fernandes | 37 | 4 | 0.11 |
| Altair Domingos | 38 | 3 | 0.08 |
| Juan C Villagra | 27 | 3 | 0.11 |
| Jose Aparecido da Silva | 13 | 2 | 0.15 |
| Adrian M Giannetti | 11 | 2 | 0.18 |
| Pablo G Falero | 30 | 1 | 0.03 |
| Eduardo Ortega Pavon | 13 | 1 | 0.08 |
| Luciano E Cabrera | 10 | 1 | 0.1 |
| William Pereyra | 6 | 1 | 0.17 |
| Anibal J Cabrera | 10 | 0 | 0 |
| Damian Ramella | 6 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Stud Firmamento | 122 | 20 | 0.16 |
| Stud Rubio B | 78 | 11 | 0.14 |
| Stud La Frontera | 58 | 6 | 0.1 |
| Stud De Galera | 32 | 6 | 0.19 |
| Stud La Pomme | 39 | 4 | 0.1 |
| La Biznaga | 25 | 2 | 0.08 |
| Stud Vacacion | 12 | 2 | 0.17 |
| Misterio | 11 | 2 | 0.18 |
| Stud Garabo | 26 | 1 | 0.04 |
| San Maluc | 15 | 1 | 0.07 |
| Parlero | 10 | 1 | 0.1 |
| Los Juncos | 8 | 1 | 0.12 |
| El Gusy | 4 | 1 | 0.25 |
| Stud Tres P | 1 | 1 | 1 |
| Los Moros | 12 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-09-06 | 6th | Roshita (ARG) | William Pereyra | 67/20 |
| 2025-06-28 | 4th | Roshita (ARG) | William Pereyra | 2/5F |
| 2025-05-01 | 1st | Roshita (ARG) | William Pereyra | 9/20F |