C Murray

Trainer

By Course

CourseRnrsWinsWin%
Lingfield (AW) 41 5 0.12
Wolverhampton (AW) 28 2 0.07
Southwell (AW) 24 1 0.04
Leicester 12 1 0.08
Newmarket 9 1 0.11
Nottingham 7 1 0.14
Yarmouth 21 0 0
Brighton 11 0 0
Musselburgh 8 0 0
Newmarket (July) 7 0 0
Lingfield 6 0 0
Catterick 5 0 0
Warwick 5 0 0
Redcar 5 0 0
Folkestone 5 0 0

By Distance

DistRnrsWinsWin%
6f 60 3 0.05
7f 37 0 0
5f 33 1 0.03
1m 29 2 0.07
1m4f 27 4 0.15
1m2f 17 0 0
2m 5 1 0.2
1m3f 4 0 0
1m1½f 4 0 0
1m½f 3 0 0
1m5f 3 0 0
7½f 2 0 0
1m6f 2 0 0
1m4½f 2 0 0
1m2½f 1 0 0
2m½f 1 0 0
5½f 1 0 0
1m5½f 1 0 0
1m3½f 1 0 0

Jockeys Used

Owners