By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Curragh (IRE) | 224 | 69 | 0.31 |
| Phoenix Park (IRE) | 96 | 31 | 0.32 |
| Leopardstown (IRE) | 81 | 27 | 0.33 |
| Tipperary (IRE) | 28 | 10 | 0.36 |
| Naas (IRE) | 16 | 7 | 0.44 |
| Killarney (IRE) | 6 | 5 | 0.83 |
| Gowran Park (IRE) | 14 | 3 | 0.21 |
| Dundalk (IRE) | 3 | 3 | 1 |
| Navan (IRE) | 7 | 2 | 0.29 |
| Mallow (IRE) | 5 | 2 | 0.4 |
| Fairyhouse (IRE) | 13 | 1 | 0.08 |
| Newmarket | 7 | 1 | 0.14 |
| Ascot | 7 | 1 | 0.14 |
| Limerick (IRE) | 5 | 1 | 0.2 |
| Newmarket (July) | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 133 | 42 | 0.32 |
| 1m | 115 | 31 | 0.27 |
| 6f | 92 | 35 | 0.38 |
| 1m2f | 81 | 21 | 0.26 |
| 1m4f | 37 | 11 | 0.3 |
| 1m1f | 28 | 9 | 0.32 |
| 5f | 14 | 6 | 0.43 |
| 1m3f | 13 | 6 | 0.46 |
| 6½f | 8 | 1 | 0.12 |
| 2m | 5 | 0 | 0 |
| 1m6f | 5 | 2 | 0.4 |
| 1m5f | 3 | 1 | 0.33 |
| 1m½f | 3 | 1 | 0.33 |
| 1m1½f | 2 | 1 | 0.5 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| John Reid | 178 | 61 | 0.34 |
| L Piggott | 95 | 35 | 0.37 |
| D Gillespie | 102 | 31 | 0.3 |
| P V Gilson | 90 | 27 | 0.3 |
| C Roche | 8 | 4 | 0.5 |
| Johnny Murtagh | 4 | 3 | 0.75 |
| Willie Supple | 3 | 2 | 0.67 |
| R Quinton | 10 | 1 | 0.1 |
| W R Swinburn | 5 | 1 | 0.2 |
| W Carson | 2 | 1 | 0.5 |
| Miss S Collen | 2 | 1 | 0.5 |
| Kevin Manning | 5 | 0 | 0 |
| D Parnell | 5 | 0 | 0 |
| P Gill | 4 | 0 | 0 |
| P Shanahan | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Classic Thoroughbreds Plc | 113 | 40 | 0.35 |
| R E Sangster | 96 | 31 | 0.32 |
| Mrs M V Obrien | 111 | 27 | 0.24 |
| Classic Thoroughbred Plc | 50 | 21 | 0.42 |
| A J Oreilly | 43 | 15 | 0.35 |
| Mrs A Manning | 16 | 5 | 0.31 |
| Malcolm Parrish | 11 | 5 | 0.45 |
| Andrew Heffernan | 7 | 3 | 0.43 |
| Classic Thoroughbreds | 7 | 3 | 0.43 |
| S S Niarchos | 5 | 3 | 0.6 |
| Sheikh Mohammed | 8 | 2 | 0.25 |
| Sir Edmund Loder | 7 | 2 | 0.29 |
| John P Colleran | 5 | 2 | 0.4 |
| W S Farish Iii | 5 | 2 | 0.4 |
| Red Nab Racing Ltd | 6 | 1 | 0.17 |