Recent Races
Top Trainers Here
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| Joel Parkinson & Sue Smith | 1 | 1 | 100.0% |
| Hayley Burton | 1 | 1 | 100.0% |
| Jennie Candlish | 1 | 1 | 100.0% |
| John David Riches | 1 | 1 | 100.0% |
| Ivan Furtado | 1 | 1 | 100.0% |
| Sara Ender | 2 | 1 | 50.0% |
| John & Sean Quinn | 2 | 1 | 50.0% |
| Ollie Pears | 2 | 1 | 50.0% |
| Tony Coyle & Kaine Wood | 2 | 1 | 50.0% |
Top Jockeys Here
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| Jason Hart | 5 | 3 | 60.0% |
| Harry Bannister | 1 | 1 | 100.0% |
| Sean Quinlan | 1 | 1 | 100.0% |
| Ethan Tindall | 2 | 1 | 50.0% |
| Harry Russell | 2 | 1 | 50.0% |
| Barry McHugh | 2 | 1 | 50.0% |
| Tom Kiely-Marshall | 2 | 1 | 50.0% |
Going Conditions
| Going | Races | % |
|---|---|---|
| Good | 7 | 54% |
| Good To Soft | 6 | 46% |
Draw Bias
| Draw | Runs | Wins | Win% |
|---|---|---|---|
| 1 | 2 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 6 | 2 | 1 | 50% |
| 7 | 2 | 0 | 0% |
| 8 | 2 | 1 | 50% |
Based on most recent distance