Recent Races
| Date | Time | Race | Going |
|---|---|---|---|
| Wed 01 Apr | 11:45 | Shek Kip Mei Handicap (Class 5) (Dirt) | Standard |
| Sun 22 Mar | 21:55 | Golden Sixty Handicap (Turf) | Good |
| Sun 22 Mar | 21:20 | Rapper Dragon Handicap (Turf) | Good |
| Sun 22 Mar | 20:45 | Designs On Rome Handicap (Turf) | Good |
| Sun 22 Mar | 20:05 | The BMW Hong Kong Derby 2026 (Turf) | Good |
| Sun 22 Mar | 19:30 | Werther Handicap) (Turf) | Good |
| Sun 22 Mar | 19:00 | Fay Fay Handicap (Turf) | Good |
| Sun 22 Mar | 18:30 | Sky Darci Handicap (Turf) | Good |
| Sun 22 Mar | 18:00 | Furore Handicap (Turf) | Good |
| Sun 22 Mar | 17:30 | Ping Hai Star Handicap (Turf) | Good |
| Sun 22 Mar | 17:00 | Luger Handicap (Turf) | Good |
Top Trainers Here
| Trainer | Runs | Wins | Win% |
|---|---|---|---|
| K W Lui | 8 | 2 | 25.0% |
| P C Ng | 9 | 2 | 22.2% |
| A S Cruz | 9 | 2 | 22.2% |
| David A Hayes | 6 | 1 | 16.7% |
| Jamie Richards | 7 | 1 | 14.3% |
| C S Shum | 9 | 1 | 11.1% |
Top Jockeys Here
| Jockey | Runs | Wins | Win% |
|---|---|---|---|
| Andrea Atzeni | 7 | 2 | 28.6% |
| Zac Purton | 9 | 2 | 22.2% |
| Brenton Avdulla | 4 | 1 | 25.0% |
| Harry Bentley | 4 | 1 | 25.0% |
| C Y Ho | 5 | 1 | 20.0% |
| M L Yeung | 5 | 1 | 20.0% |
| Angus Chung | 8 | 1 | 12.5% |
Going Conditions
| Going | Races | % |
|---|---|---|
| Good | 10 | 91% |
| Standard | 1 | 9% |
Draw Bias
| Draw | Runs | Wins | Win% |
|---|---|---|---|
| 1 | 4 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 4 | 4 | 0 | 0% |
| 5 | 4 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 7 | 4 | 3 | 75% |
| 8 | 4 | 0 | 0% |
| 9 | 4 | 0 | 0% |
| 10 | 4 | 0 | 0% |
| 11 | 2 | 0 | 0% |
| 12 | 2 | 0 | 0% |
Based on most recent distance