A Honeyball

Jockey

By Course

CourseRidesWinsWin%
Newton Abbot 86 7 0.08
Taunton 79 5 0.06
Wincanton 60 4 0.07
Plumpton 27 4 0.15
Folkestone 17 4 0.24
Fontwell 40 3 0.07
Chepstow 29 3 0.1
Stratford 17 3 0.18
Southwell 14 3 0.21
Warwick 20 2 0.1
Exeter 64 1 0.02
Worcester 40 1 0.03
Towcester 22 1 0.05
Uttoxeter 13 1 0.08
Leicester 9 1 0.11

By Distance

DistRidesWinsWin%
2m 88 5 0.06
3m 61 3 0.05
2m5½f 53 6 0.11
2m1f 49 2 0.04
2m5f 47 10 0.21
2m½f 46 3 0.07
2m3f 36 0 0
1m7½f 32 2 0.06
2m4½f 25 1 0.04
3m1f 25 1 0.04
3m1½f 24 3 0.12
2m3½f 23 1 0.04
2m2½f 22 0 0
3m2f 21 1 0.05
2m7½f 21 1 0.05
2m1½f 21 1 0.05
2m4f 19 2 0.11
2m6½f 12 0 0
2m6f 10 2 0.2
2m2f 10 0 0
3m½f 8 1 0.12
3m2½f 5 0 0
2m7f 2 0 0
6f 1 0 0
3m3f 1 0 0
1m2f 1 0 0
1m4f 1 0 0
3m3½f 1 0 0
1m6f 1 0 0
4m½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Paul Nicholls 60 10 0.17
Philip Hobbs 32 9 0.28
Bob Buckler 82 5 0.06
Karen George 46 3 0.07
Simon Burrough 18 3 0.17
Ron Hodges 33 2 0.06
Sarah Wall 23 2 0.09
Anna Newton-Smith 8 2 0.25
Mark Usher 6 2 0.33
Kevin Bishop 5 2 0.4
Paul Dalton 21 1 0.05
M J Weeden 18 1 0.06
Julia Saunders 10 1 0.1
R Barber 5 1 0.2
Bill Turner 2 1 0.5

With Owners