Bill Turner

Trainer
26
Runners
1
Wins
4
Places
4%
Win %

By Course

CourseRnrsWinsWin%
Wolverhampton (AW) 678 63 0.09
Lingfield (AW) 659 51 0.08
Brighton 431 35 0.08
Southwell (AW) 336 24 0.07
Newton Abbot 247 20 0.08
Plumpton 196 19 0.1
Fontwell 198 18 0.09
Thirsk 106 18 0.17
Ludlow 262 17 0.06
Leicester 227 17 0.07
Warwick 170 17 0.1
Taunton 265 15 0.06
Yarmouth 115 14 0.12
Bath 386 13 0.03
Folkestone 193 13 0.07

By Distance

DistRnrsWinsWin%
5f 1563 163 0.1
6f 1091 84 0.08
7f 880 68 0.08
2m 647 44 0.07
1m 387 19 0.05
2m½f 289 24 0.08
1m2f 270 13 0.05
2m1f 231 15 0.06
5½f 186 9 0.05
1m4f 160 5 0.03
2m4f 138 11 0.08
1m7½f 135 7 0.05
2m1½f 134 9 0.07
2m5½f 133 16 0.12
3m 110 9 0.08
1m½f 106 11 0.1
2m3f 97 2 0.02
2m5f 92 7 0.08
3m1½f 82 12 0.15
2m3½f 70 7 0.1
3m1f 69 6 0.09
2m4½f 61 9 0.15
1m1½f 58 1 0.02
2m2f 57 5 0.09
2m2½f 50 5 0.1
1m3f 50 2 0.04
1m5f 40 2 0.05
2m6f 40 3 0.07
7½f 39 2 0.05
1m6f 39 0 0
3m2f 34 2 0.06
1m3½f 32 5 0.16
3m2½f 31 1 0.03
2m7f 23 5 0.22
2m6½f 21 3 0.14
2m7½f 21 0 0
3m½f 19 3 0.16
1m7f 15 2 0.13
1m1f 14 1 0.07
1m5½f 11 0 0
1m4½f 10 2 0.2
3m3f 9 0 0
3m5f 7 1 0.14
1m2½f 5 0 0
3m3½f 4 1 0.25
4m½f 2 1 0.5
4m2f 2 0 0
4m 2 0 0
4½f 1 0 0
3m4f 1 0 0
6½f 1 0 0
3m4½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Ryan While 420 34 0.08
T Sprake 365 34 0.09
Jack Dean 390 28 0.07
Colin Haddon 255 26 0.1
Alan Daly 378 25 0.07
Fergus Sweeney 175 21 0.12
R Dunwoody 109 21 0.19
J Power 237 19 0.08
Kieren Fox 97 18 0.19
Harry Kimber 159 15 0.09
P Holley 159 14 0.09
Tom O'Connor 247 13 0.05
Jake Payne 159 13 0.08
Derek McGaffin 111 11 0.1
Amir Quinn 90 11 0.12

Owners

OwnerRnrsWinsWin%
Mrs M S Teversham 545 63 0.12
Mrs Tracy Turner 368 30 0.08
E A Brook 256 23 0.09
Tocs Ltd 204 23 0.11
O J Stokes 160 23 0.14
David Chown 152 22 0.14
Ansells Of Watford 154 19 0.12
Gongolfin 131 15 0.11
Mascalls Stud 295 13 0.04
E Goody 181 13 0.07
T Lightbowne 184 12 0.07
Darren Coombes 155 10 0.06
Kavanagh Roofing Southern Limited 79 10 0.13
A Poole 62 10 0.16
M J B Racing 109 8 0.07

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-08-14 5th Red Snapper (GB) Chepstow 5f Good Ben Ffrench Davis 16/1
2025-08-09 7th Sueshine (GB) Lingfield 7½f Good Ben Ffrench Davis 33/1
2025-08-03 10th Little Boy Blue (GB) Chester 7½f Good To Firm Laura Coughlan 40/1
2025-07-31 11th Emaculate Soldier (GER) Wolverhampton (AW) 1m6f Standard Laura Coughlan 50/1
2025-07-27 5th It's Life (GB) Uttoxeter 2m Good Jamie Brace 22/1
2025-07-25 5th Red Snapper (GB) Chepstow 6f Good Ben Ffrench Davis 150/1
2025-07-20 4th It's Life (GB) Newton Abbot 2m1f Good Harry Kimber 28/1
2025-07-16 4th Spuddling (GB) Bath 1m3½f Firm Harry Kimber 9/2
2025-07-13 3rd It's Life (GB) Stratford 2m½f Good To Firm Harry Kimber 40/1
2025-07-11 9th Red Snapper (GB) Chepstow 7f Good To Firm Ben Ffrench Davis 100/1
2025-07-01 5th Umming N' Ahing (GB) Brighton 7f Good To Firm Ben Ffrench Davis 28/1
2025-06-30 7th It's Life (GB) Wolverhampton (AW) 1m4f Standard To Slow Edward Greatrex 12/1
2025-06-24 PU Bob The Bandit (GB) Newton Abbot 2m1f Good Harry Kimber 50/1
2025-06-21 6th Umming N' Ahing (GB) Lingfield 6f Good To Firm Harry Kimber 50/1
2025-06-16 1st Spuddling (GB) Windsor 1m3½f Good To Firm Harry Kimber 40/1
2025-06-16 14th The Boreham Bullet (IRE) Windsor 5f Good To Firm Harry Kimber 250/1
2025-06-15 7th Little Boy Blue (GB) Salisbury 7f Good To Firm Harry Kimber 40/1
2025-06-11 8th It's Life (GB) Lingfield 1m3½f Good Ashley Lewis 17/2
2025-06-09 8th Good Eye (IRE) Brighton 1m4f Good To Firm Harry Kimber 33/1
2025-06-03 2nd It's Life (GB) Lingfield (AW) 1m4f Standard Gina Mangan 66/1
2025-05-30 8th Red Snapper (GB) Brighton 6f Good Harry Kimber 66/1
2025-05-27 3rd Little Boy Blue (GB) Brighton 7f Good To Soft Harry Kimber 10/1
2025-05-27 10th Spuddling (GB) Leicester 7f Good To Soft Kieran O'Neill 33/1
2025-05-21 10th Good Eye (IRE) Kempton (AW) 1m4f Standard To Slow Silvestre De Sousa 28/1
2025-05-14 7th It's Life (GB) Bath 1m2f Firm Ashley Lewis 66/1
2025-05-06 9th Saddlers Dream (GB) Worcester 2m Good Harry Kimber 50/1
2025-04-30 10th Good Eye (IRE) Pontefract 1m Good Tom Kiely-Marshall 50/1