Paddy Aspell

Jockey

By Course

CourseRidesWinsWin%
Sedgefield 375 20 0.05
Les Landes (JER) 74 19 0.26
Wolverhampton (AW) 265 18 0.07
Kelso 245 17 0.07
Newcastle 266 14 0.05
Wetherby 219 12 0.05
Ayr 163 12 0.07
Catterick 233 11 0.05
Hexham 239 10 0.04
Carlisle 200 10 0.05
Market Rasen 182 10 0.05
Perth 175 10 0.06
Musselburgh 183 9 0.05
Southwell (AW) 108 8 0.07
Doncaster 124 6 0.05

By Distance

DistRidesWinsWin%
2m 551 30 0.05
2m4f 309 13 0.04
7f 287 17 0.06
2m1f 286 16 0.06
6f 249 9 0.04
2m½f 231 11 0.05
5f 215 11 0.05
1m 197 2 0.01
1m7½f 191 6 0.03
2m3½f 184 7 0.04
1m4f 157 12 0.08
3m 153 10 0.07
1m2f 125 9 0.07
2m5f 122 8 0.07
1m½f 111 3 0.03
2m1½f 87 5 0.06
3m½f 84 6 0.07
2m6½f 82 6 0.07
2m3f 82 4 0.05
2m4½f 76 5 0.07
2m6f 68 4 0.06
2m7½f 65 4 0.06
3m1f 59 8 0.14
2m5½f 55 4 0.07
1m6f 43 2 0.05
1m1½f 43 2 0.05
2m2f 41 2 0.05
1m1f 39 2 0.05
3m1½f 37 1 0.03
2m7f 35 5 0.14
3m2½f 32 4 0.12
1m3f 29 1 0.03
1m4½f 27 1 0.04
3m3f 24 0 0
7½f 22 0 0
3m2f 20 7 0.35
5½f 16 3 0.19
3m4f 13 1 0.08
2m2½f 13 2 0.15
3m5½f 9 0 0
1m5f 9 1 0.11
1m2½f 7 0 0
4m 5 0 0
1m7f 4 1 0.25
1m5½f 4 0 0
1m3½f 4 0 0
4m½f 4 0 0
3m6½f 3 0 0
3m5f 3 2 0.67
1m6½f 3 0 0
3m4½f 2 0 0
3m6f 2 0 0
6½f 2 0 0
4m4f 1 0 0
3m3½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Mrs M Reveley 197 30 0.15
John Wade 187 18 0.1
Ann Hamilton 110 14 0.13
James Moffatt 261 13 0.05
Richard Guest 131 12 0.09
Phil McEntee 66 10 0.15
K Kukk 41 10 0.24
John Wainwright 308 8 0.03
Michael Easterby 143 8 0.06
Christopher Wilson 139 8 0.06
Sandy Forster 91 6 0.07
Alan Berry 72 6 0.08
Grant Tuer 63 6 0.1
Lynn Siddall 111 5 0.05
John Norton 135 4 0.03

With Owners