Mrs M Reveley

Trainer

By Course

CourseRnrsWinsWin%
Sedgefield 710 169 0.24
Newcastle 898 151 0.17
Wetherby 653 137 0.21
Catterick 659 123 0.19
Ayr 587 110 0.19
Kelso 422 101 0.24
Carlisle 439 100 0.23
Redcar 816 95 0.12
Musselburgh 505 91 0.18
Market Rasen 374 78 0.21
Doncaster 595 72 0.12
Haydock 416 63 0.15
Hamilton 309 56 0.18
Perth 187 55 0.29
Huntingdon 183 41 0.22

By Distance

DistRnrsWinsWin%
2m 1780 329 0.18
1m4f 711 111 0.16
1m 583 68 0.12
1m2f 581 77 0.13
2m½f 501 87 0.17
2m4f 478 93 0.19
7f 462 50 0.11
1m7½f 429 81 0.19
2m3½f 429 91 0.21
1m6f 394 58 0.15
2m1f 375 82 0.22
3m 349 73 0.21
6f 333 17 0.05
2m5f 324 71 0.22
2m4½f 271 46 0.17
5f 245 19 0.08
2m1½f 219 45 0.21
3m½f 206 56 0.27
1m3f 200 28 0.14
2m3f 196 40 0.2
1m1f 189 22 0.12
3m1f 152 30 0.2
1m4½f 149 19 0.13
2m6f 137 39 0.28
1m5f 132 30 0.23
2m2f 118 19 0.16
2m7½f 117 17 0.15
3m1½f 104 18 0.17
1m7f 97 21 0.22
1m½f 96 19 0.2
2m6½f 96 17 0.18
2m5½f 76 10 0.13
3m2½f 74 21 0.28
1m2½f 72 10 0.14
2m7f 60 10 0.17
1m6½f 57 6 0.11
3m3f 48 10 0.21
3m2f 43 10 0.23
7½f 33 1 0.03
3m4f 29 8 0.28
1m5½f 24 3 0.12
1m1½f 15 2 0.13
4m 12 2 0.17
3m4½f 9 4 0.44
2m2½f 8 1 0.12
4m½f 7 1 0.14
1m3½f 7 1 0.14
3m5f 6 1 0.17
3m6f 5 3 0.6
4m1f 5 0 0
4m2f 5 1 0.2
3m3½f 4 0 0
4m4f 4 0 0
5½f 2 0 0
3m5½f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Peter Niven 2468 622 0.25
Kevin Darley 1096 195 0.18
Alan Dempsey 873 163 0.19
Tony Culhane 862 119 0.14
Graham Lee 371 66 0.18
John Lowe 453 60 0.13
R Hodge 274 55 0.2
Anthony Ross 258 54 0.21
Michael Naughton 167 32 0.19
Paddy Aspell 197 30 0.15
S Copp 214 28 0.13
Fergus King 169 24 0.14
Darren Moffatt 166 24 0.14
Mr M Buckley 116 22 0.19
Tom Eaves 229 21 0.09

Owners

OwnerRnrsWinsWin%
P D Savill 886 169 0.19
The Mary Reveley Racing Club 473 81 0.17
C C Buckley 303 43 0.14
Mrs J G Fulton 98 29 0.3
A Sharratt 119 27 0.23
Mrs Susan Mcdonald 131 26 0.2
Laurel Leisure Limited 109 26 0.24
W H Strawson 84 25 0.3
D S Hall 144 24 0.17
A Frame 109 24 0.22
G A Farndon 89 24 0.27
Mrs E A Murray 77 23 0.3
D Playforth 128 22 0.17
Sir Robert Ogden 84 22 0.26
Mrs M Williams 82 22 0.27