Brett Doyle

Jockey

By Course

CourseRidesWinsWin%
Lingfield (AW) 515 64 0.12
Wolverhampton (AW) 302 38 0.13
Southwell (AW) 253 35 0.14
Yarmouth 234 32 0.14
Brighton 207 29 0.14
Lingfield 161 20 0.12
Salisbury 134 20 0.15
Sandown 246 17 0.07
Windsor 217 17 0.08
Bath 123 17 0.14
Newmarket 285 16 0.06
Kempton (AW) 156 15 0.1
Folkestone 111 15 0.14
Goodwood 171 14 0.08
Newmarket (July) 209 12 0.06

By Distance

DistRidesWinsWin%
7f 972 81 0.08
1m 945 93 0.1
6f 885 73 0.08
1m2f 622 65 0.1
5f 472 49 0.1
1m4f 404 36 0.09
1m6f 122 14 0.11
1m½f 94 11 0.12
2m 90 7 0.08
1m3½f 88 11 0.12
1m1½f 86 15 0.17
1m1f 74 4 0.05
7½f 63 4 0.06
1m3f 54 11 0.2
5½f 40 5 0.12
1m2½f 38 1 0.03
2m½f 20 4 0.2
1m7f 18 1 0.06
1m4½f 17 1 0.06
1m5f 17 3 0.18
1m5½f 16 0 0
2m2f 14 1 0.07
2m1f 11 3 0.27
6½f 11 0 0
1m6½f 10 0 0
2m4f 10 0 0
1m7½f 5 1 0.2
2m2½f 2 1 0.5
2m5½f 1 0 0
2m3f 1 0 0

With Trainers

TrainerRidesWinsWin%
Clive Brittain 1446 120 0.08
Brian Meehan 767 92 0.12
Sir Michael Stoute 89 22 0.25
John Ryan 129 16 0.12
Charlie Appleby 82 11 0.13
Mark Johnston 55 11 0.2
John Dunlop 54 11 0.2
Robert Cowell 123 10 0.08
David Elsworth 86 10 0.12
John Best 67 8 0.12
David Arbuthnot 49 8 0.16
Mick Channon 78 7 0.09
Rod Millman 49 7 0.14
P W Harris 75 6 0.08
Willie Musson 67 6 0.09

With Owners

OwnerRidesWinsWin%
Saeed Manana 172 15 0.09
C E Brittain 146 13 0.09
B H Voak 114 12 0.11
A S Reid 65 12 0.18
Godolphin 83 11 0.13
A J Richards 176 8 0.05
The Dowager Lady Beaverbrook 59 6 0.1
Ray Richards 56 6 0.11
Sheikh Marwan Al Maktoum 51 5 0.1
Mohamed Obaida 43 5 0.12
Mrs Celia Miller 31 5 0.16
C T Olley 27 5 0.19
Cheveley Park Stud 16 5 0.31
H H Aga Khan 12 5 0.42
W Mcluskey C Little 11 5 0.45