David Elsworth

Trainer

By Course

CourseRnrsWinsWin%
Lingfield (AW) 701 95 0.14
Salisbury 776 93 0.12
Newbury 874 89 0.1
Goodwood 549 71 0.13
Windsor 524 70 0.13
Kempton 521 69 0.13
Newmarket (July) 510 65 0.13
Ascot 617 63 0.1
Newmarket 726 61 0.08
Sandown 684 60 0.09
Kempton (AW) 459 60 0.13
Wincanton 201 36 0.18
Bath 205 30 0.15
Epsom 196 25 0.13
Folkestone 157 24 0.15

By Distance

DistRnrsWinsWin%
1m 1640 161 0.1
1m2f 1299 151 0.12
7f 1295 145 0.11
6f 1246 157 0.13
1m4f 786 93 0.12
2m 712 91 0.13
5f 694 87 0.13
2m½f 310 40 0.13
1m6f 242 33 0.14
1m1f 182 21 0.12
1m7½f 178 27 0.15
2m4f 153 19 0.12
1m3½f 134 14 0.1
1m½f 123 21 0.17
1m3f 88 10 0.11
2m1f 79 11 0.14
1m2½f 66 6 0.09
2m5f 66 15 0.23
2m2f 55 11 0.2
7½f 55 3 0.05
2m4½f 54 8 0.15
1m5½f 52 7 0.13
5½f 51 10 0.2
3m 50 14 0.28
1m1½f 40 4 0.1
2m1½f 36 9 0.25
2m7½f 36 5 0.14
3m1f 34 7 0.21
2m5½f 33 4 0.12
1m5f 30 0 0
1m7f 28 9 0.32
2m3f 27 5 0.19
3m½f 27 3 0.11
2m6f 23 0 0
1m6½f 22 1 0.05
3m2f 16 3 0.19
2m3½f 16 2 0.12
2m2½f 13 1 0.08
1m4½f 12 4 0.33
3m1½f 10 2 0.2
6½f 10 1 0.1
3m5f 9 2 0.22
2m6½f 7 1 0.14
4m4f 6 1 0.17
3m2½f 4 1 0.25
4m 3 0 0
4m½f 2 0 0
4m1f 1 0 0
3m4f 1 1 1
2m7f 1 0 0
3m4½f 1 0 0
3m6f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
T Quinn 774 114 0.15
P Holley 654 98 0.15
Dane O'Neill 548 60 0.11
J Williams 538 56 0.1
Liam Keniry 445 55 0.12
S Cauthen 315 51 0.16
Neil Pollard 556 47 0.08
J F Egan 334 38 0.11
B Powell Snr 172 29 0.17
Antony Procter 276 28 0.1
Silvestre De Sousa 139 25 0.18
Marc Halford 197 23 0.12
Kieren Fallon 147 23 0.16
Graham Bradley 151 21 0.14
Ryan Moore 102 21 0.21

Owners

OwnerRnrsWinsWin%
J C Smith 1017 129 0.13
Raymond Tooth 511 74 0.14
D R C Elsworth 444 41 0.09
White Horse Racing Ltd 154 24 0.16
Matthew Green 172 23 0.13
Ray Richards 206 22 0.11
Lordship Stud 126 21 0.17
Robert Ng 135 20 0.15
C Benham D Whitford L Quinn K Quinn 106 17 0.16
Mrs M E Slade 140 16 0.11
The Caledonian Racing Society 169 15 0.09
R Burridge 46 15 0.33
Food Brokers Ltd 90 13 0.14
Mrs Michael Meredith 81 12 0.15
C J Harper 114 11 0.1