By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Listowel (IRE) | 14 | 4 | 0.29 |
| Limerick (IRE) | 14 | 3 | 0.21 |
| Roscommon (IRE) | 13 | 3 | 0.23 |
| Gowran Park (IRE) | 10 | 3 | 0.3 |
| Stratford | 7 | 3 | 0.43 |
| Market Rasen | 7 | 3 | 0.43 |
| Cork (IRE) | 10 | 2 | 0.2 |
| Thurles (IRE) | 9 | 2 | 0.22 |
| Cheltenham | 6 | 2 | 0.33 |
| Fairyhouse (IRE) | 25 | 1 | 0.04 |
| Galway (IRE) | 16 | 1 | 0.06 |
| Navan (IRE) | 12 | 1 | 0.08 |
| Kilbeggan (IRE) | 11 | 1 | 0.09 |
| Tipperary (IRE) | 10 | 1 | 0.1 |
| Punchestown (IRE) | 8 | 1 | 0.12 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 168 | 15 | 0.09 |
| 2m2f | 21 | 1 | 0.05 |
| 2m4f | 18 | 3 | 0.17 |
| 2m½f | 15 | 5 | 0.33 |
| 2m1f | 14 | 4 | 0.29 |
| 2m3f | 14 | 3 | 0.21 |
| 2m1½f | 7 | 3 | 0.43 |
| 1m7½f | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Anthony Mullins | 56 | 12 | 0.21 |
| Carl Llewellyn | 7 | 4 | 0.57 |
| Philip Fenton | 27 | 3 | 0.11 |
| John Joseph Hanlon | 24 | 2 | 0.08 |
| Ms Margaret Mullins | 13 | 2 | 0.15 |
| Jonjo O'Neill | 11 | 2 | 0.18 |
| Paul Nolan | 9 | 2 | 0.22 |
| Mrs John Harrington | 6 | 2 | 0.33 |
| T M Walsh | 42 | 1 | 0.02 |
| D T Hughes | 14 | 1 | 0.07 |
| C F Swan | 10 | 1 | 0.1 |
| Conor O'Dwyer | 5 | 1 | 0.2 |
| J P Broderick | 4 | 1 | 0.25 |
| P M J Doyle | 13 | 0 | 0 |
| Patrick J Flynn | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Barry Connell | 252 | 33 | 0.13 |
| Anthony Mullins | 3 | 1 | 0.33 |
| G P Barry | 3 | 0 | 0 |
| Patrick G Oneill | 2 | 0 | 0 |
| P Orourke | 2 | 0 | 0 |
| Patrick G Oneill B Connell | 1 | 0 | 0 |
| William Hanlon | 1 | 0 | 0 |
| Mrs Dorothy E Quinn | 1 | 0 | 0 |
| Trois Amis Syndicate | 1 | 0 | 0 |