D T Hughes

Trainer

By Course

CourseRnrsWinsWin%
Fairyhouse (IRE) 1171 122 0.1
Punchestown (IRE) 1011 84 0.08
Kilbeggan (IRE) 393 67 0.17
Naas (IRE) 574 59 0.1
Navan (IRE) 736 58 0.08
Thurles (IRE) 456 51 0.11
Leopardstown (IRE) 717 46 0.06
Down Royal (IRE) 283 32 0.11
Roscommon (IRE) 279 32 0.11
Wexford (RH) (IRE) 223 26 0.12
Limerick (IRE) 201 26 0.13
Galway (IRE) 339 25 0.07
Gowran Park (IRE) 352 24 0.07
Clonmel (IRE) 278 21 0.08
Ballinrobe (IRE) 184 21 0.11

By Distance

DistRnrsWinsWin%
2m 3100 296 0.1
2m4f 1487 152 0.1
3m 730 66 0.09
2m2f 627 62 0.1
2m6f 384 44 0.11
2m3f 325 36 0.11
2m1f 293 33 0.11
3m1f 209 25 0.12
2m5f 181 18 0.1
1m2f 173 7 0.04
1m4f 145 6 0.04
1m 132 9 0.07
2m6½f 105 10 0.1
1m6f 105 7 0.07
2m½f 100 16 0.16
7f 93 5 0.05
1m1f 92 5 0.05
2m4½f 82 6 0.07
2m7f 58 5 0.09
6f 52 2 0.04
2m5½f 46 4 0.09
2m3½f 44 11 0.25
3m½f 44 0 0
1m5f 43 4 0.09
3m5f 41 2 0.05
3m4f 27 3 0.11
1m½f 24 0 0
1m3f 22 1 0.05
5f 21 4 0.19
2m2½f 21 2 0.1
3m2f 17 2 0.12
3m6f 15 0 0
2m7½f 14 1 0.07
1m4½f 10 0 0
3m1½f 10 0 0
1m1½f 10 0 0
4m4f 10 0 0
1m2½f 9 0 0
4m 7 1 0.14
7½f 6 0 0
2m1½f 5 0 0
6½f 5 0 0
3m2½f 4 0 0
1m7½f 3 0 0
4m2½f 2 0 0
4m1f 1 0 0
1m5½f 1 0 0
4m½f 1 0 0
3m6½f 1 0 0
3m3½f 1 0 0
3m5½f 1 0 0
4m1½f 1 0 0
1m3½f 1 0 0
4m2f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Roger Loughran 1408 121 0.09
B J Cooper 753 108 0.14
Charlie Swan 537 78 0.15
P W Flood 600 74 0.12
K A Kelly 620 62 0.1
Davy Russell 178 30 0.17
G Cotter 445 29 0.07
Mark Enright 210 28 0.13
Richard Hughes 303 22 0.07
Paul Carberry 112 19 0.17
Conor O'Dwyer 124 18 0.15
Mr S R Murphy 121 17 0.14
Barry Geraghty 90 16 0.18
Ian McCarthy 282 15 0.05
Niki O'Shea 214 15 0.07

Owners

OwnerRnrsWinsWin%
Gigginstown House Stud 392 57 0.15
Laurence Byrne 215 29 0.13
G Burke 169 22 0.13
Lyreen Syndicate 147 20 0.14
D T Hughes 200 19 0.1
K F Mcnulty 192 18 0.09
James T Barton 153 17 0.11
S Mulryan 95 14 0.15
J P Dunne 93 13 0.14
John F Kenny 87 13 0.15
D A Pim 64 13 0.2
Mrs D T Hughes 187 12 0.06
Michael B Moore 115 12 0.1
Mark Oconnor 106 12 0.11
Slaneyville Syndicate 73 12 0.16