By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Santa Anita | 621 | 73 | 0.12 |
| Del Mar (USA) | 256 | 25 | 0.1 |
| Hollywood Park (USA) | 169 | 19 | 0.11 |
| Oaklawn Park (USA) | 40 | 5 | 0.12 |
| Golden Gate Fields (USA) | 8 | 2 | 0.25 |
| Colonial Downs (USA) | 2 | 2 | 1 |
| Los Alamitos (USA) | 25 | 1 | 0.04 |
| Churchill Downs (USA) | 19 | 1 | 0.05 |
| Keeneland (USA) | 12 | 1 | 0.08 |
| Sunland Park (USA) | 9 | 1 | 0.11 |
| Ellis Park (USA) | 6 | 1 | 0.17 |
| Arlington Park (USA) | 1 | 1 | 1 |
| Kentucky Downs (USA) | 5 | 0 | 0 |
| Nad Al Sheba (UAE) | 5 | 0 | 0 |
| Lone Star Park (USA) | 4 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 260 | 24 | 0.09 |
| 1m½f | 237 | 31 | 0.13 |
| 1m1f | 173 | 12 | 0.07 |
| 6½f | 125 | 18 | 0.14 |
| 6f | 109 | 12 | 0.11 |
| 7f | 99 | 8 | 0.08 |
| 1m2f | 86 | 10 | 0.12 |
| 1m4f | 58 | 8 | 0.14 |
| 5½f | 19 | 2 | 0.11 |
| 1m3f | 15 | 3 | 0.2 |
| 1m6f | 10 | 1 | 0.1 |
| 5f | 9 | 0 | 0 |
| 7½f | 5 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 4½f | 2 | 1 | 0.5 |
| 1m5f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
| 1m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jeff Mullins | 101 | 21 | 0.21 |
| John W Sadler | 114 | 15 | 0.13 |
| Doug O'Neill | 73 | 6 | 0.08 |
| Philip D'Amato | 49 | 5 | 0.1 |
| Mike Mitchell | 25 | 5 | 0.2 |
| Bob Baffert | 35 | 4 | 0.11 |
| Mark Glatt | 21 | 4 | 0.19 |
| Ronald W Ellis | 14 | 4 | 0.29 |
| Jenine Sahadi | 11 | 4 | 0.36 |
| Blaine D Wright | 10 | 4 | 0.4 |
| Ronald McAnally | 29 | 3 | 0.1 |
| Jerry Hollendorfer | 29 | 3 | 0.1 |
| Julio C Canani | 28 | 3 | 0.11 |
| Neil Drysdale | 23 | 3 | 0.13 |
| Craig A Lewis | 17 | 3 | 0.18 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Red Barons Barn Llc | 16 | 6 | 0.38 |
| Michael House | 20 | 4 | 0.2 |
| Green Lantern Stables Llc | 10 | 4 | 0.4 |
| Peter Redekop B C Ltd | 9 | 4 | 0.44 |
| Hronis Racing Llc | 41 | 3 | 0.07 |
| Benjamin C Warren | 12 | 3 | 0.25 |
| Dennis E Weir | 7 | 3 | 0.43 |
| Los Pollos Hermanos Racing Jay Em Ess Stable | 5 | 3 | 0.6 |
| Dye Venneri Racing Inc | 3 | 3 | 1 |
| A R Stables Llc Class Racing Stable | 10 | 2 | 0.2 |
| Al Saundra S Kirkwood | 10 | 2 | 0.2 |
| Gallant Stable | 9 | 2 | 0.22 |
| David Heerensperger | 7 | 2 | 0.29 |
| Sweetwater Stable Talla Racing Llc | 6 | 2 | 0.33 |
| Mr Mrs Jerome S Moss | 6 | 2 | 0.33 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-29 | 3rd | Bartholdy (USA) | 115/10 |
| 2026-02-08 | 7th | Briggs Armypower (USA) | 92/1 |
| 2026-01-31 | 3rd | Bartholdy (USA) | 19/5 |
| 2025-12-28 | 10th | Schilflied (USA) | 70/1 |
| 2025-12-28 | 3rd | Bartholdy (USA) | 238/10 |
| 2025-11-23 | 7th | Cornelia Fort (USA) | 37/1 |
| 2025-09-29 | 4th | Sugar Fish (USA) | 113/10 |
| 2025-09-28 | 9th | Schilflied (USA) | 49/1 |