By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Santa Anita (USA) | 224 | 39 | 0.17 |
| Del Mar | 127 | 17 | 0.13 |
| Hollywood Park (USA) | 52 | 9 | 0.17 |
| Fairplex Park (USA) | 5 | 2 | 0.4 |
| Colonial Downs (USA) | 2 | 2 | 1 |
| Aqueduct (USA) | 2 | 2 | 1 |
| Churchill Downs (USA) | 9 | 1 | 0.11 |
| Keeneland (USA) | 6 | 1 | 0.17 |
| Golden Gate Fields (USA) | 5 | 1 | 0.2 |
| Sunland Park (USA) | 4 | 1 | 0.25 |
| Oaklawn Park | 1 | 1 | 1 |
| Nad Al Sheba (UAE) | 6 | 0 | 0 |
| Lone Star Park (USA) | 2 | 0 | 0 |
| Belmont Park (USA) | 2 | 0 | 0 |
| York | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 142 | 22 | 0.15 |
| 1m1f | 73 | 10 | 0.14 |
| 1m½f | 54 | 12 | 0.22 |
| 6½f | 52 | 8 | 0.15 |
| 7f | 33 | 2 | 0.06 |
| 1m2f | 26 | 5 | 0.19 |
| 6f | 25 | 4 | 0.16 |
| 1m4f | 15 | 4 | 0.27 |
| 5f | 10 | 3 | 0.3 |
| 5½f | 10 | 4 | 0.4 |
| 1m3f | 8 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 1m6f | 1 | 1 | 1 |
| 1m1½f | 1 | 1 | 1 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tyler Baze | 101 | 21 | 0.21 |
| Joseph Talamo | 25 | 8 | 0.32 |
| Mike E Smith | 25 | 5 | 0.2 |
| Flavien Prat | 18 | 4 | 0.22 |
| Juan J Hernandez | 8 | 4 | 0.5 |
| Abel Cedillo | 15 | 3 | 0.2 |
| Hector I Berrios | 15 | 3 | 0.2 |
| Julien R Leparoux | 6 | 3 | 0.5 |
| Victor Espinoza | 18 | 2 | 0.11 |
| Aaron T Gryder | 17 | 2 | 0.12 |
| Umberto Rispoli | 17 | 2 | 0.12 |
| Drayden Van Dyke | 16 | 2 | 0.12 |
| Alex O Solis | 12 | 2 | 0.17 |
| Alonso Quinonez | 5 | 2 | 0.4 |
| Martin Garcia | 22 | 1 | 0.05 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Red Barons Barn Llc Rancho Temescal Llc | 79 | 12 | 0.15 |
| Red Barons Barn Llc | 21 | 8 | 0.38 |
| Michael House | 40 | 7 | 0.17 |
| Sam Britt Michael House | 22 | 6 | 0.27 |
| Dutch Girl Holdings Llc Irving Ventures Llc | 12 | 5 | 0.42 |
| Dennis E Weir | 11 | 5 | 0.45 |
| Jean Everest John Obrien Et Al | 13 | 3 | 0.23 |
| Edward K Gaylord Ii | 17 | 2 | 0.12 |
| David J Lanzman Jason Wood | 7 | 2 | 0.29 |
| Sweetwater Stable Talla Racing Llc | 6 | 2 | 0.33 |
| Lyons Knee | 4 | 2 | 0.5 |
| Karl Pergola | 21 | 1 | 0.05 |
| Robert D Bone | 13 | 1 | 0.08 |
| Truline Racing | 7 | 1 | 0.14 |
| Richard Englander | 6 | 1 | 0.17 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-05 | 3rd | Queen Maxima (USA) | Juan J Hernandez | 2/5F |
| 2026-04-05 | 4th | Intrepido (USA) | Hector I Berrios | 7/2 |
| 2026-02-08 | 2nd | Intrepido (USA) | Hector I Berrios | 41/10 |
| 2026-01-11 | 1st | Queen Maxima (USA) | Juan J Hernandez | 2/5F |
| 2025-10-31 | 5th | Intrepido (USA) | Hector I Berrios | 56/10 |
| 2025-10-31 | 1st | Queen Maxima (USA) | Juan J Hernandez | 7/5F |
| 2025-10-05 | 3rd | Proletariat (USA) | Kyle Frey | 8/5 |
| 2025-10-04 | 1st | Intrepido (USA) | Hector I Berrios | 44/5 |
| 2025-09-29 | 4th | Sugar Fish (USA) | Tyler Baze | 113/10 |
| 2025-09-08 | 3rd | Proletariat (USA) | Kyle Frey | 96/10 |
| 2025-08-31 | 6th | Queen Maxima (USA) | Juan J Hernandez | 3/1 |
| 2025-08-17 | 9th | Edge Of Mali (IRE) | Antonio Fresu | 52/1 |
| 2025-05-02 | 1st | Queen Maxima (USA) | Juan J Hernandez | 43/20 |