By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Clonmel (IRE) | 15 | 2 | 0.13 |
| Mallow (IRE) | 15 | 1 | 0.07 |
| Limerick (IRE) | 10 | 1 | 0.1 |
| Tramore (IRE) | 10 | 1 | 0.1 |
| Naas (IRE) | 7 | 1 | 0.14 |
| Gowran Park (IRE) | 6 | 1 | 0.17 |
| Kilbeggan (IRE) | 3 | 1 | 0.33 |
| Tipperary (IRE) | 18 | 0 | 0 |
| Thurles (IRE) | 10 | 0 | 0 |
| Killarney (IRE) | 7 | 0 | 0 |
| Roscommon (IRE) | 6 | 0 | 0 |
| Galway (IRE) | 3 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Tralee (IRE) | 3 | 0 | 0 |
| Punchestown (IRE) | 3 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 74 | 4 | 0.05 |
| 2m4f | 19 | 2 | 0.11 |
| 3m | 14 | 1 | 0.07 |
| 2m5f | 5 | 0 | 0 |
| 2m2f | 4 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 2m3f | 2 | 1 | 0.5 |
| 3m1f | 2 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael A O'Connor | 7 | 2 | 0.29 |
| James Joseph Mangan | 10 | 1 | 0.1 |
| Martin Comber | 5 | 1 | 0.2 |
| John Queally | 4 | 1 | 0.25 |
| J C O'Leary | 3 | 1 | 0.33 |
| Mrs Edwina Finn | 2 | 1 | 0.5 |
| P Budds | 2 | 1 | 0.5 |
| Philip Walsh | 8 | 0 | 0 |
| Michael Condon | 7 | 0 | 0 |
| K Riordan | 5 | 0 | 0 |
| W J Burke | 5 | 0 | 0 |
| Philip Gould | 5 | 0 | 0 |
| David J McGrath | 4 | 0 | 0 |
| D P McCarthy | 4 | 0 | 0 |
| David Fenton | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| D Kenneally | 3 | 2 | 0.67 |
| Martin Comber | 5 | 1 | 0.2 |
| Mrs L Mangan | 4 | 1 | 0.25 |
| J C Oleary | 3 | 1 | 0.33 |
| J Queally | 3 | 1 | 0.33 |
| Gerard Cully | 2 | 1 | 0.5 |
| P Budds | 2 | 1 | 0.5 |
| Philip Walsh | 8 | 0 | 0 |
| Mrs R Mccarthy | 5 | 0 | 0 |
| C John Mccarthy | 4 | 0 | 0 |
| Mrs T C Kouwenberg | 4 | 0 | 0 |
| D P Mccarthy | 4 | 0 | 0 |
| C Troy | 4 | 0 | 0 |
| Paul Gould | 3 | 0 | 0 |
| K Riordan | 3 | 0 | 0 |