Nicol Polli

Jockey

By Course

CourseRidesWinsWin%
Southwell (AW) 46 4 0.09
Kempton (AW) 26 3 0.12
Chelmsford (AW) 15 2 0.13
Folkestone 13 2 0.15
Redcar 6 2 0.33
Wolverhampton (AW) 32 1 0.03
Brighton 22 1 0.05
Yarmouth 20 1 0.05
Newmarket (July) 15 1 0.07
Windsor 8 1 0.12
Lingfield (AW) 26 0 0
Nottingham 8 0 0
Lingfield 8 0 0
Leicester 8 0 0
Catterick 6 0 0

By Distance

DistRidesWinsWin%
7f 65 6 0.09
1m 64 5 0.08
6f 50 4 0.08
1m2f 28 0 0
1m4f 22 2 0.09
5f 21 1 0.05
1m½f 18 0 0
1m6f 9 0 0
1m3f 8 0 0
2m 6 0 0
1m1½f 6 0 0
1m3½f 5 0 0
7½f 5 0 0
5½f 4 0 0
1m1f 4 0 0
2m½f 3 0 0
1m4½f 2 0 0
2m2f 1 0 0
1m5½f 1 0 0
1m7½f 1 0 0
6½f 1 0 0
2m1f 1 0 0
1m6½f 1 0 0
2m5½f 1 0 0
1m2½f 1 0 0

With Trainers

With Owners