By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 366 | 52 | 0.14 |
| Wolverhampton (AW) | 367 | 42 | 0.11 |
| Southwell (AW) | 213 | 38 | 0.18 |
| Lingfield (AW) | 212 | 31 | 0.15 |
| Yarmouth | 171 | 25 | 0.15 |
| Musselburgh | 120 | 25 | 0.21 |
| Nottingham | 128 | 22 | 0.17 |
| Doncaster | 152 | 20 | 0.13 |
| Newcastle | 111 | 20 | 0.18 |
| Redcar | 138 | 17 | 0.12 |
| Beverley | 113 | 17 | 0.15 |
| Pontefract | 102 | 17 | 0.17 |
| Thirsk | 99 | 16 | 0.16 |
| Ayr | 130 | 14 | 0.11 |
| York | 125 | 14 | 0.11 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 750 | 99 | 0.13 |
| 7f | 740 | 96 | 0.13 |
| 1m | 646 | 72 | 0.11 |
| 5f | 532 | 68 | 0.13 |
| 1m2f | 374 | 50 | 0.13 |
| 1m4f | 244 | 33 | 0.14 |
| 1m½f | 143 | 16 | 0.11 |
| 1m6f | 103 | 14 | 0.14 |
| 1m1f | 85 | 12 | 0.14 |
| 2m | 79 | 12 | 0.15 |
| 1m3f | 73 | 15 | 0.21 |
| 1m1½f | 62 | 6 | 0.1 |
| 7½f | 54 | 8 | 0.15 |
| 1m2½f | 51 | 7 | 0.14 |
| 1m3½f | 31 | 4 | 0.13 |
| 1m5f | 24 | 6 | 0.25 |
| 2m½f | 24 | 0 | 0 |
| 1m4½f | 22 | 2 | 0.09 |
| 2m2f | 14 | 2 | 0.14 |
| 1m6½f | 8 | 2 | 0.25 |
| 1m5½f | 7 | 1 | 0.14 |
| 5½f | 7 | 1 | 0.14 |
| 2m1f | 6 | 1 | 0.17 |
| 6½f | 4 | 0 | 0 |
| 2m5½f | 3 | 3 | 1 |
| 1m7f | 3 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Richard Fahey | 463 | 77 | 0.17 |
| James Fanshawe | 308 | 60 | 0.19 |
| J R Jenkins | 354 | 48 | 0.14 |
| Roger Varian | 138 | 23 | 0.17 |
| James Given | 169 | 22 | 0.13 |
| Saeed bin Suroor | 78 | 20 | 0.26 |
| Ed Vaughan | 65 | 18 | 0.28 |
| Michael Dods | 112 | 15 | 0.13 |
| Jeremy Glover | 81 | 13 | 0.16 |
| Rod Millman | 112 | 12 | 0.11 |
| Howard Johnson | 72 | 8 | 0.11 |
| Scott Dixon | 61 | 8 | 0.13 |
| Ed de Giles | 57 | 8 | 0.14 |
| Charlie Fellowes | 44 | 8 | 0.18 |
| Julie Camacho | 42 | 8 | 0.19 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 80 | 22 | 0.28 |
| Mark Goldstein | 58 | 10 | 0.17 |
| Helena Springfield Ltd | 39 | 10 | 0.26 |
| Paul J Dixon | 52 | 9 | 0.17 |
| Nurlan Bizakov | 26 | 9 | 0.35 |
| Danethorpe Racing Partnership | 57 | 8 | 0.14 |
| Andrew Tinkler | 25 | 7 | 0.28 |
| Transcend Bloodstock Llp | 48 | 6 | 0.12 |
| The Links Partnership | 43 | 6 | 0.14 |
| T R G Vestey | 14 | 6 | 0.43 |
| Mrs Wendy Jenkins | 44 | 5 | 0.11 |
| Salem Rashid Bin Ghadayer | 18 | 5 | 0.28 |
| A M Pickering | 13 | 5 | 0.38 |
| La Senoritas | 13 | 5 | 0.38 |
| Saeed Manana | 35 | 4 | 0.11 |