By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 104 | 12 | 0.12 |
| Kempton (AW) | 108 | 5 | 0.05 |
| Yarmouth | 48 | 4 | 0.08 |
| Southwell | 31 | 4 | 0.13 |
| Lingfield (AW) | 79 | 3 | 0.04 |
| Worcester | 20 | 2 | 0.1 |
| Folkestone | 6 | 2 | 0.33 |
| Chelmsford (AW) | 29 | 1 | 0.03 |
| Huntingdon | 27 | 1 | 0.04 |
| Windsor | 26 | 1 | 0.04 |
| Lingfield | 12 | 1 | 0.08 |
| Fakenham | 11 | 1 | 0.09 |
| Nottingham | 7 | 1 | 0.14 |
| Kempton | 6 | 1 | 0.17 |
| Pontefract | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 145 | 11 | 0.08 |
| 1m | 84 | 4 | 0.05 |
| 7f | 62 | 1 | 0.02 |
| 2m | 60 | 3 | 0.05 |
| 1m4f | 56 | 3 | 0.05 |
| 5f | 42 | 5 | 0.12 |
| 1m2f | 33 | 2 | 0.06 |
| 1m6f | 23 | 2 | 0.09 |
| 1m3f | 21 | 2 | 0.1 |
| 1m7½f | 20 | 3 | 0.15 |
| 2m½f | 20 | 2 | 0.1 |
| 2m4½f | 9 | 1 | 0.11 |
| 2m4f | 8 | 0 | 0 |
| 1m3½f | 8 | 1 | 0.12 |
| 1m5f | 7 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 3m | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 2m1f | 3 | 1 | 0.33 |
| 1m1½f | 2 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| J R Jenkins | 620 | 41 | 0.07 |
| John E Long | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Frederik Tylicki | 44 | 5 | 0.11 |
| Stephen Craine | 21 | 4 | 0.19 |
| Shane Kelly | 22 | 3 | 0.14 |
| Frankie Dettori | 9 | 3 | 0.33 |
| Joe Fanning | 19 | 2 | 0.11 |
| A P McCoy | 5 | 2 | 0.4 |
| Simon Whitworth | 29 | 1 | 0.03 |
| Alistair Rawlinson | 24 | 1 | 0.04 |
| Aidan Coleman | 16 | 1 | 0.06 |
| Richard Hughes | 14 | 1 | 0.07 |
| David Probert | 13 | 1 | 0.08 |
| Fergus Sweeney | 12 | 1 | 0.08 |
| Brendan Powell | 11 | 1 | 0.09 |
| Dougie Costello | 6 | 1 | 0.17 |
| Connor Beasley | 6 | 1 | 0.17 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-12 | 7th | Hold The Press (IRE) | Jude Fernandes | 40/1 |
| 2025-10-31 | 10th | Eagle Landed (GB) | Jonny Peate | 80/1 |
| 2025-09-29 | 13th | Eagle Landed (GB) | Jonny Peate | 100/1 |
| 2025-09-23 | 10th | Hold The Press (IRE) | Oliver Carmichael | 25/1 |
| 2025-09-22 | 7th | Surprise Again (IRE) | Oliver Carmichael | 40/1 |
| 2025-08-30 | 11th | Hold The Press (IRE) | Paddy Bradley | 14/1 |
| 2025-08-12 | 4th | Hold The Press (IRE) | Oliver Carmichael | 40/1 |
| 2025-07-28 | 9th | Eagle Landed (GB) | Oliver Carmichael | 66/1 |
| 2025-06-12 | 7th | Hold The Press (IRE) | Jay Mackay | 20/1 |
| 2025-05-29 | 11th | Surprise Again (IRE) | Pat Dobbs | 16/1 |
| 2025-05-16 | 4th | Hold The Press (IRE) | Olivia Haines | 100/1 |
| 2025-04-30 | 11th | Eagle Landed (GB) | Adam Farragher | 33/1 |