By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Cork (IRE) | 35 | 2 | 0.06 |
| Clonmel (IRE) | 13 | 2 | 0.15 |
| Downpatrick (IRE) | 7 | 2 | 0.29 |
| Tipperary (IRE) | 15 | 1 | 0.07 |
| Gowran Park (IRE) | 8 | 1 | 0.12 |
| Punchestown (IRE) | 7 | 1 | 0.14 |
| Thurles (IRE) | 5 | 1 | 0.2 |
| Limerick (IRE) | 12 | 0 | 0 |
| Naas (IRE) | 5 | 0 | 0 |
| Fairyhouse (IRE) | 4 | 0 | 0 |
| Galway (IRE) | 3 | 0 | 0 |
| Wexford (IRE) | 3 | 0 | 0 |
| Tramore (IRE) | 3 | 0 | 0 |
| Ballinrobe (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 39 | 0 | 0 |
| 2m2f | 20 | 0 | 0 |
| 3m | 16 | 2 | 0.12 |
| 2m4f | 11 | 1 | 0.09 |
| 2m3f | 10 | 2 | 0.2 |
| 2m½f | 6 | 0 | 0 |
| 2m3½f | 5 | 0 | 0 |
| 2m7f | 4 | 1 | 0.25 |
| 2m5f | 4 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m7½f | 2 | 1 | 0.5 |
| 2m1f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 1 | 0.5 |
| 2m2½f | 1 | 0 | 0 |
| 3m½f | 1 | 1 | 1 |
| 3m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| P C O'Connor | 11 | 2 | 0.18 |
| Ian James Hannon | 13 | 1 | 0.08 |
| David Harry Kelly | 10 | 1 | 0.1 |
| Paul Patrick Moloney | 9 | 1 | 0.11 |
| J R Finn | 7 | 1 | 0.14 |
| W J Burke | 4 | 1 | 0.25 |
| Miss Denise Marie O'Shea | 2 | 1 | 0.5 |
| Gerard Kelleher | 1 | 1 | 1 |
| Sean Aherne | 1 | 1 | 1 |
| J Motherway | 7 | 0 | 0 |
| David Martin Kelly | 7 | 0 | 0 |
| James Joseph Mangan | 5 | 0 | 0 |
| Edward Stanners | 3 | 0 | 0 |
| Liam Casey | 3 | 0 | 0 |
| P F O'Donnell | 3 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ian James Hannon | 10 | 1 | 0.1 |
| Mrs Norma Oconnor | 5 | 1 | 0.2 |
| Ms Brid Lucey | 5 | 1 | 0.2 |
| Mrs M E Walsh | 4 | 1 | 0.25 |
| Ms Amanda Finn | 4 | 1 | 0.25 |
| Rossbrook Syndicate | 3 | 1 | 0.33 |
| S Prendeville | 1 | 1 | 1 |
| Wild Rover Syndicate | 1 | 1 | 1 |
| David J O Connell | 1 | 1 | 1 |
| William D Macdonald | 1 | 1 | 1 |
| J D Omahony | 6 | 0 | 0 |
| Robcour | 4 | 0 | 0 |
| John Guiry | 3 | 0 | 0 |
| Edward Mccoppin | 3 | 0 | 0 |
| Exors Of The Late J C Murphy | 2 | 0 | 0 |