By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Auteuil (FR) | 1090 | 117 | 0.11 |
| Compiegne (FR) | 356 | 47 | 0.13 |
| Huntingdon | 92 | 16 | 0.17 |
| Towcester | 120 | 14 | 0.12 |
| Uttoxeter | 107 | 13 | 0.12 |
| Exeter | 63 | 12 | 0.19 |
| Plumpton | 55 | 12 | 0.22 |
| Stratford | 82 | 11 | 0.13 |
| Ludlow | 77 | 11 | 0.14 |
| Fontwell | 113 | 10 | 0.09 |
| Southwell | 56 | 10 | 0.18 |
| Worcester | 90 | 9 | 0.1 |
| Hereford | 68 | 9 | 0.13 |
| Market Rasen | 47 | 9 | 0.19 |
| Fakenham | 32 | 9 | 0.28 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m2f | 481 | 48 | 0.1 |
| 2m | 457 | 48 | 0.11 |
| 2m1½f | 330 | 35 | 0.11 |
| 2m3½f | 264 | 39 | 0.15 |
| 2m6f | 211 | 31 | 0.15 |
| 2m3f | 192 | 28 | 0.15 |
| 2m4f | 164 | 17 | 0.1 |
| 2m1f | 160 | 26 | 0.16 |
| 2m½f | 149 | 15 | 0.1 |
| 2m5f | 132 | 17 | 0.13 |
| 3m | 130 | 12 | 0.09 |
| 2m4½f | 129 | 21 | 0.16 |
| 2m5½f | 114 | 16 | 0.14 |
| 2m2½f | 92 | 8 | 0.09 |
| 2m7½f | 66 | 14 | 0.21 |
| 1m7½f | 63 | 5 | 0.08 |
| 1m7f | 60 | 6 | 0.1 |
| 3m1f | 57 | 7 | 0.12 |
| 2m7f | 48 | 11 | 0.23 |
| 3m1½f | 44 | 9 | 0.2 |
| 3m½f | 39 | 5 | 0.13 |
| 2m6½f | 34 | 3 | 0.09 |
| 3m6f | 19 | 2 | 0.11 |
| 3m2f | 15 | 0 | 0 |
| 3m3½f | 13 | 2 | 0.15 |
| 3m2½f | 10 | 0 | 0 |
| 1m5½f | 9 | 0 | 0 |
| 3m3f | 8 | 0 | 0 |
| 3m5f | 7 | 0 | 0 |
| 3m7f | 5 | 0 | 0 |
| 1m5f | 5 | 1 | 0.2 |
| 1m4½f | 4 | 0 | 0 |
| 3m4f | 4 | 0 | 0 |
| 4m | 3 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 3m6½f | 2 | 0 | 0 |
| 4m2½f | 2 | 0 | 0 |
| 3m4½f | 2 | 1 | 0.5 |
| 4m½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 4m4½f | 1 | 0 | 0 |
| 3m5½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Charlie Longsdon | 279 | 51 | 0.18 |
| Emmanuel Clayeux | 319 | 39 | 0.12 |
| Nicky Henderson | 185 | 38 | 0.21 |
| Tom Symonds | 295 | 33 | 0.11 |
| D Cottin | 163 | 30 | 0.18 |
| Gabriel Leenders | 168 | 25 | 0.15 |
| Noel George & Amanda Zetterholm | 88 | 19 | 0.22 |
| M Seror | 132 | 13 | 0.1 |
| Robert Walford | 61 | 13 | 0.21 |
| Tom Gretton | 74 | 8 | 0.11 |
| Patrice Quinton | 66 | 7 | 0.11 |
| Brian Ellison | 45 | 7 | 0.16 |
| Louisa Carberry | 33 | 7 | 0.21 |
| Neil Mulholland | 54 | 6 | 0.11 |
| James Evans | 39 | 6 | 0.15 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Haras De Saint Voir | 46 | 9 | 0.2 |
| Mme Patrick Papot | 68 | 7 | 0.1 |
| Mrs H R Cross | 26 | 5 | 0.19 |
| Mr Mrs R Kelvin Hughes | 21 | 5 | 0.24 |
| R J Brown | 15 | 5 | 0.33 |
| Ecurie Madame Jacques Cypres | 14 | 5 | 0.36 |
| Ecurie Victoria Dreams | 45 | 4 | 0.09 |
| Celia Michael Baker | 26 | 4 | 0.15 |
| Elegant Clutter Ltd | 18 | 4 | 0.22 |
| W H Ponsonby | 17 | 4 | 0.24 |
| Mrs B J Lockhart | 14 | 4 | 0.29 |
| Mrs S De Wilde | 14 | 4 | 0.29 |
| Magalen O Bryant | 12 | 4 | 0.33 |
| Mrs Patricia Holtorp | 11 | 4 | 0.36 |
| Mlle Margaux Cottin | 4 | 4 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 7th | Diego Nolimit (FR) | 7/2 |
| 2026-04-25 | 9th | Romin (FR) | 15/1 |
| 2026-04-25 | 4th | Lugoville (FR) | 11/1 |
| 2026-04-25 | 5th | Le Roi David (FR) | 77/10 |
| 2026-04-25 | 5th | Rum Tum Tiger (FR) | 9/1 |
| 2026-04-25 | 8th | Lagenikodesbeaux (FR) | 14/1 |
| 2026-04-19 | F | Lady Dahlia (FR) | 71/10 |
| 2026-04-19 | PU | June Du Berlais (FR) | 7/1 |
| 2026-04-13 | 1st | Falcon Jet (FR) | 6/1 |
| 2026-04-13 | 7th | Le Rouge Est Mis (FR) | 7/1 |
| 2026-04-13 | 3rd | Mozambique (FR) | 10/1 |
| 2026-04-13 | 1st | Gabison (FR) | 44/5 |
| 2026-04-09 | 6th | Glady Tiger (GER) | 7/2F |
| 2026-04-09 | F | Mutin D'Airy (FR) | 37/10F |
| 2026-04-09 | 6th | Boystone (FR) | 7/2 |
| 2026-04-06 | 2nd | Carisha (FR) | 19/5 |
| 2026-04-06 | 2nd | Diamond Dice (IRE) | 49/10 |
| 2026-04-06 | 12th | Kaiser De Sivola (FR) | 17/1 |
| 2026-04-06 | 5th | Romin (FR) | 33/1 |
| 2026-04-06 | 5th | Miki Billy (FR) | 9/1 |
| 2026-04-06 | 8th | Ital Conti (FR) | 14/1 |
| 2026-04-06 | PU | Gazelle Du Brizais (FR) | 17/1 |
| 2026-04-06 | 1st | Donatella (FR) | 17/5 |
| 2026-04-02 | 4th | Le Roi David (FR) | 79/10 |
| 2026-04-02 | 3rd | Diego Nolimit (FR) | 20/1 |
| 2026-04-02 | 5th | Lagenikodesbeaux (FR) | 22/5 |
| 2026-04-01 | 4th | Pickland (GB) | 17/1 |
| 2026-04-01 | 2nd | Royal Paloma (FR) | 14/1 |
| 2026-03-28 | 2nd | Oak Creek (IRE) | 16/1 |
| 2026-03-28 | 1st | Chateau La Barre (FR) | 25/1 |
| 2026-03-28 | 1st | Kivala Du Berlais (FR) | 84/10 |
| 2026-03-28 | PU | Aneto (FR) | 17/2 |
| 2026-03-28 | 5th | Wild Fun (FR) | 27/1 |
| 2026-03-28 | 10th | Nouvelle Idee (FR) | 9/1 |
| 2026-03-23 | F | Kaiser De Sivola (FR) | 22/1 |
| 2026-03-23 | F | Letsgo D'Alene (FR) | 59/10 |
| 2026-03-23 | 1st | Le Rouge Est Mis (FR) | 69/10 |
| 2026-03-22 | 7th | Sangre De Drago (FR) | 30/1 |
| 2026-03-22 | 2nd | Guadalquivir (FR) | 20/1 |
| 2026-03-22 | 11th | Saint Robin (FR) | 87/10 |
| 2026-03-22 | 6th | Goliath D'Aunou (FR) | 41/10 |
| 2026-03-22 | 3rd | Navarrenx (FR) | 58/10F |
| 2026-03-22 | 5th | Darby O'Gill (IRE) | 6/4F |
| 2026-03-22 | 3rd | Mozambique (FR) | 16/1 |
| 2026-03-14 | 3rd | Falcon Jet (FR) | 18/1 |
| 2026-03-14 | 1st | Lauthentyko (FR) | 23/5 |
| 2026-03-14 | 10th | Upanishad (GB) | 4/1 |
| 2026-03-11 | 10th | Silver Buckle (IRE) | 8/1 |
| 2026-03-11 | 6th | Golden Beach (GB) | 67/10 |
| 2026-03-11 | 4th | Donatella (FR) | 14/1 |