By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newbury | 48 | 12 | 0.25 |
| Ascot | 33 | 12 | 0.36 |
| Cheltenham | 72 | 9 | 0.12 |
| Kempton | 32 | 8 | 0.25 |
| Huntingdon | 16 | 5 | 0.31 |
| Doncaster | 22 | 4 | 0.18 |
| Sandown | 21 | 4 | 0.19 |
| Kelso | 8 | 4 | 0.5 |
| Aintree | 19 | 3 | 0.16 |
| Ludlow | 11 | 3 | 0.27 |
| Haydock | 11 | 3 | 0.27 |
| Ayr | 9 | 3 | 0.33 |
| Fontwell | 8 | 3 | 0.38 |
| Hereford | 6 | 3 | 0.5 |
| Plumpton | 5 | 3 | 0.6 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 61 | 13 | 0.21 |
| 2m½f | 51 | 9 | 0.18 |
| 2m4½f | 39 | 13 | 0.33 |
| 2m5f | 37 | 7 | 0.19 |
| 2m4f | 37 | 5 | 0.14 |
| 3m | 29 | 5 | 0.17 |
| 2m1f | 23 | 5 | 0.22 |
| 2m3½f | 22 | 11 | 0.5 |
| 7f | 22 | 2 | 0.09 |
| 3m½f | 19 | 2 | 0.11 |
| 1m | 19 | 2 | 0.11 |
| 5f | 19 | 2 | 0.11 |
| 1m7½f | 17 | 4 | 0.24 |
| 2m5½f | 16 | 4 | 0.25 |
| 2m7½f | 15 | 4 | 0.27 |
| 6f | 13 | 1 | 0.08 |
| 2m3f | 12 | 5 | 0.42 |
| 1m2f | 9 | 1 | 0.11 |
| 2m6½f | 9 | 2 | 0.22 |
| 3m2f | 8 | 0 | 0 |
| 2m1½f | 6 | 2 | 0.33 |
| 3m5f | 4 | 1 | 0.25 |
| 3m1½f | 4 | 1 | 0.25 |
| 3m2½f | 3 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 1m5½f | 3 | 1 | 0.33 |
| 2m7f | 2 | 1 | 0.5 |
| 2m6f | 2 | 1 | 0.5 |
| 2m2f | 2 | 1 | 0.5 |
| 1m6f | 2 | 2 | 1 |
| 5½f | 2 | 0 | 0 |
| 2m2½f | 2 | 1 | 0.5 |
| 1m3f | 2 | 1 | 0.5 |
| 1m5f | 2 | 0 | 0 |
| 4m2½f | 2 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 3m3½f | 1 | 1 | 1 |
| 1m3½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nicky Henderson | 257 | 73 | 0.28 |
| Alan King | 74 | 15 | 0.2 |
| Dan Skelton | 16 | 6 | 0.38 |
| Nicky Richards | 29 | 4 | 0.14 |
| Jamie Osborne | 27 | 3 | 0.11 |
| Philip Hobbs | 9 | 3 | 0.33 |
| Tom George | 25 | 2 | 0.08 |
| Richard Hannon | 18 | 1 | 0.06 |
| Charles Hills | 16 | 1 | 0.06 |
| Kevin Ryan | 8 | 1 | 0.12 |
| Edward William Walker | 2 | 1 | 0.5 |
| Polly Gundry | 30 | 0 | 0 |
| Sylvester Kirk | 10 | 0 | 0 |
| Tim Reed | 3 | 0 | 0 |
| Venetia Williams | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Barry Geraghty | 108 | 26 | 0.24 |
| Nico de Boinville | 36 | 13 | 0.36 |
| A P McCoy | 20 | 7 | 0.35 |
| Andrew Tinkler | 27 | 6 | 0.22 |
| Harry Skelton | 16 | 6 | 0.38 |
| Felix De Giles | 21 | 5 | 0.24 |
| Robert Thornton | 16 | 5 | 0.31 |
| Wayne Hutchinson | 35 | 4 | 0.11 |
| Richard Johnson | 7 | 4 | 0.57 |
| Mick Fitzgerald | 7 | 4 | 0.57 |
| Brian Harding | 14 | 3 | 0.21 |
| David Bass | 9 | 3 | 0.33 |
| Marcus Foley | 6 | 2 | 0.33 |
| Jeremiah McGrath | 4 | 2 | 0.5 |
| Jonathan Burke | 10 | 1 | 0.1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-24 | 11th | Five Valleys (GB) | Jack Hogan | 80/1 |
| 2026-04-10 | PU | Il Est Francais (FR) | Jonathan Burke | 18/1 |
| 2025-12-26 | PU | Il Est Francais (FR) | Harry Cobden | 20/1 |
| 2025-11-22 | PU | Il Est Francais (FR) | James Reveley | 11/4 |
| 2025-10-22 | 11th | Five Valleys (GB) | Mr Tommie M O'Brien | 22/1 |