By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 422 | 41 | 0.1 |
| Wolverhampton (AW) | 317 | 39 | 0.12 |
| Newcastle (AW) | 415 | 34 | 0.08 |
| Beverley | 222 | 34 | 0.15 |
| Catterick | 140 | 17 | 0.12 |
| Pontefract | 119 | 15 | 0.13 |
| Ripon | 109 | 14 | 0.13 |
| Ayr | 100 | 13 | 0.13 |
| Redcar | 134 | 11 | 0.08 |
| Thirsk | 129 | 11 | 0.09 |
| Doncaster | 119 | 9 | 0.08 |
| Carlisle | 103 | 8 | 0.08 |
| Musselburgh | 85 | 8 | 0.09 |
| Nottingham | 82 | 6 | 0.07 |
| Chester | 37 | 6 | 0.16 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 591 | 57 | 0.1 |
| 7f | 531 | 52 | 0.1 |
| 5f | 430 | 48 | 0.11 |
| 1m | 405 | 38 | 0.09 |
| 1m2f | 289 | 30 | 0.1 |
| 1m4f | 204 | 27 | 0.13 |
| 1m½f | 130 | 16 | 0.12 |
| 1m6f | 66 | 6 | 0.09 |
| 7½f | 58 | 7 | 0.12 |
| 2m | 46 | 9 | 0.2 |
| 1m1f | 43 | 3 | 0.07 |
| 1m3f | 42 | 2 | 0.05 |
| 1m1½f | 41 | 4 | 0.1 |
| 2m½f | 40 | 3 | 0.07 |
| 1m4½f | 35 | 3 | 0.09 |
| 1m2½f | 27 | 3 | 0.11 |
| 1m5f | 24 | 4 | 0.17 |
| 5½f | 12 | 1 | 0.08 |
| 2m1f | 9 | 1 | 0.11 |
| 3m1½f | 8 | 0 | 0 |
| 2m2f | 8 | 1 | 0.12 |
| 1m3½f | 7 | 0 | 0 |
| 3m | 5 | 1 | 0.2 |
| 2m3½f | 3 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Michael & David Easterby | 951 | 102 | 0.11 |
| Ruth Carr | 236 | 30 | 0.13 |
| Michael Easterby | 193 | 24 | 0.12 |
| Derek Shaw | 148 | 17 | 0.11 |
| Jacqueline Coward | 85 | 12 | 0.14 |
| Gemma Tutty | 65 | 10 | 0.15 |
| Tina Jackson | 61 | 9 | 0.15 |
| Roger Fell | 56 | 6 | 0.11 |
| Ben Haslam | 41 | 6 | 0.15 |
| Linda Stubbs | 38 | 6 | 0.16 |
| Stella Barclay | 30 | 6 | 0.2 |
| Michael Herrington | 29 | 6 | 0.21 |
| Harriet Bethell | 36 | 4 | 0.11 |
| Anabel K Murphy | 31 | 4 | 0.13 |
| William Bethell | 14 | 4 | 0.29 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Laura Mason Syndicate Racing | 118 | 14 | 0.12 |
| Mrs Susan E Mason | 54 | 10 | 0.19 |
| Howard Thompson | 56 | 7 | 0.12 |
| Big Lachie Syndicate | 36 | 7 | 0.19 |
| The Mick David Easterby Racing Group | 29 | 6 | 0.21 |
| L Westwood Partner | 27 | 6 | 0.22 |
| Mrs C A Coward | 39 | 5 | 0.13 |
| Mrs Sally Doyle And Mrs Ruth Carr | 30 | 5 | 0.17 |
| M W Easterby | 25 | 5 | 0.2 |
| Amity Finance Racing | 18 | 5 | 0.28 |
| Strangers On The Shaw Partnership | 31 | 4 | 0.13 |
| Chris Cleevely Racing Knights | 21 | 4 | 0.19 |
| Tinning Wallis Hollings | 13 | 4 | 0.31 |
| G Routledge Racing | 13 | 4 | 0.31 |
| A Morse Stittenham Racing | 11 | 4 | 0.36 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 2nd | Fiscal Policy (IRE) | 9/4F |
| 2026-04-24 | 3rd | Tommo's Ginjaninja (GB) | 12/1 |
| 2026-04-24 | 14th | Azure Point (IRE) | 33/1 |
| 2026-04-24 | 14th | Giant (GB) | 9/1 |
| 2026-04-23 | 12th | Duchess T (GB) | 33/1 |
| 2026-04-23 | 4th | Bizarre Law (GB) | 16/1 |
| 2026-04-23 | 2nd | Copper And Five (GB) | 8/1 |
| 2026-04-23 | 6th | Valley Of Flowers (IRE) | 8/1 |
| 2026-04-23 | 4th | Nyman (IRE) | 11/4F |
| 2026-04-23 | 6th | Craven Force (IRE) | 16/1 |
| 2026-04-22 | 4th | Regal Glory (IRE) | 4/1 |
| 2026-04-21 | 1st | Bad Habits (IRE) | 9/4F |
| 2026-04-21 | 1st | Daytona Lady (IRE) | 7/4F |
| 2026-04-21 | 4th | Midnight Call (IRE) | 13/2 |
| 2026-04-20 | 2nd | Gunalt Wavelength (GB) | 7/2 |
| 2026-04-20 | 5th | Resdev Time (GB) | 10/1 |
| 2026-04-18 | 15th | What What What (GB) | 28/1 |
| 2026-04-18 | 7th | Woodstock (GB) | 12/1 |
| 2026-04-18 | 11th | Pop The Question (GB) | 150/1 |
| 2026-04-17 | 3rd | Juan Les Pins (GB) | 10/1 |
| 2026-04-17 | 4th | The Resdev Scholar (IRE) | 20/1 |
| 2026-04-16 | 1st | Domination (IRE) | 9/4F |
| 2026-04-16 | 12th | Fortamour (IRE) | 18/1 |
| 2026-04-16 | 4th | Head For Freedom (GB) | 20/1 |
| 2026-04-15 | 1st | Sea Master (GB) | 13/2 |
| 2026-04-15 | 5th | Catton Lady (GB) | 17/2 |
| 2026-04-15 | 8th | Solar Cooper (GB) | 13/2 |
| 2026-04-15 | 1st | Elysian Flame (GB) | 5/1 |
| 2026-04-15 | 9th | Acrisius (GB) | 25/1 |
| 2026-04-15 | 5th | Sunrise At Dawn (GB) | 33/1 |
| 2026-04-15 | 5th | Yorkies Dream (GB) | 66/1 |
| 2026-04-14 | 12th | Kody B (IRE) | 25/1 |
| 2026-04-13 | 7th | Barleybrown (GB) | 7/2 |
| 2026-04-12 | 3rd | Kinetic Force (GB) | 4/1 |
| 2026-04-12 | 12th | Redarna (GB) | 80/1 |
| 2026-04-11 | 7th | Bint Al Daar (GB) | 4/1 |
| 2026-04-10 | 11th | Miss Willows (GB) | 25/1 |
| 2026-04-10 | 1st | Harswell Ruby (IRE) | 5/2F |
| 2026-04-10 | 4th | Rocklaw (GB) | 50/1 |
| 2026-04-08 | 2nd | Moostar (GB) | 7/4F |
| 2026-04-08 | 3rd | The Good Biscuit (GB) | 7/1 |
| 2026-04-08 | 3rd | Liverpool Star (IRE) | 9/2 |
| 2026-04-07 | 1st | Jojo Rabbit (GB) | 15/2 |
| 2026-04-07 | 6th | Trucial Pearl (GB) | 11/2 |
| 2026-04-07 | 7th | Character Testing (GB) | 25/1 |
| 2026-04-07 | 6th | Pop The Question (GB) | 50/1 |
| 2026-04-07 | 8th | Go Teejay (GB) | 125/1 |
| 2026-04-06 | 9th | Bizarre Law (GB) | 50/1 |
| 2026-04-06 | 8th | Gustav Graves (GB) | 7/1 |
| 2026-04-06 | 2nd | Regal Glory (IRE) | 10/1 |