Anabel K Murphy

Trainer

By Course

CourseRnrsWinsWin%
Lingfield (AW) 187 15 0.08
Market Rasen 69 10 0.14
Brighton 84 9 0.11
Lingfield 63 8 0.13
Warwick 175 7 0.04
Wolverhampton (AW) 117 7 0.06
Nottingham 106 7 0.07
Leicester 129 6 0.05
Kempton (AW) 107 6 0.06
Pontefract 66 6 0.09
Newbury 41 6 0.15
Bath 100 5 0.05
Doncaster 43 4 0.09
Carlisle 33 4 0.12
Newmarket (July) 19 4 0.21

By Distance

DistRnrsWinsWin%
6f 422 27 0.06
2m 366 22 0.06
5f 191 11 0.06
1m4f 164 19 0.12
7f 163 9 0.06
1m2f 153 8 0.05
1m 152 6 0.04
2m½f 125 10 0.08
2m4f 72 5 0.07
5½f 50 5 0.1
2m6f 38 2 0.05
3m 37 2 0.05
1m6f 36 1 0.03
2m3f 36 1 0.03
2m3½f 35 2 0.06
2m4½f 31 2 0.06
2m1f 30 3 0.1
2m2½f 28 2 0.07
1m3½f 26 1 0.04
1m3f 22 1 0.05
2m5f 22 0 0
1m5f 22 2 0.09
1m½f 21 3 0.14
1m7½f 18 0 0
1m1½f 18 2 0.11
2m5½f 18 0 0
1m4½f 18 1 0.06
7½f 17 0 0
2m1½f 17 2 0.12
1m1f 17 2 0.12
2m2f 16 0 0
3m1f 13 1 0.08
1m7f 10 0 0
2m7f 10 0 0
1m2½f 10 0 0
2m7½f 9 0 0
3m½f 7 2 0.29
3m2f 3 0 0
1m5½f 3 1 0.33
3m1½f 3 0 0
3m2½f 3 0 0
3m5f 3 0 0
3m4f 2 0 0
1m6½f 2 0 0
3m6f 1 0 0
4f 1 0 0
2m6½f 1 0 0
4m4f 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Tom Scudamore 52 9 0.17
Paul Quinn 80 7 0.09
George Baker 72 7 0.1
A Garth 72 5 0.07
Mr O J Murphy 57 5 0.09
Richie McLernon 51 5 0.1
A P McCoy 21 5 0.24
R Dunwoody 49 4 0.08
Mrs Carol Bartley 34 4 0.12
Martin Lynch 32 4 0.12
Joanna Mason 31 4 0.13
Kieren Fallon 23 4 0.17
Eddie Ahern 23 4 0.17
Jimmy Fortune 21 4 0.19
Miss L Ellison 17 4 0.24

Owners