Andrew Heffernan

Jockey

By Course

CourseRidesWinsWin%
Wolverhampton (AW) 225 18 0.08
Southwell (AW) 197 18 0.09
Kempton (AW) 83 7 0.08
Brighton 32 6 0.19
Lingfield (AW) 98 5 0.05
Thirsk 45 5 0.11
Musselburgh 41 5 0.12
Hamilton 35 5 0.14
Chepstow 35 3 0.09
Redcar 33 3 0.09
Windsor 20 3 0.15
Bath 43 2 0.05
Newcastle 21 2 0.1
Nottingham 19 2 0.11
Epsom 11 2 0.18

By Distance

DistRidesWinsWin%
5f 229 13 0.06
6f 225 18 0.08
7f 203 12 0.06
1m 181 15 0.08
1m4f 97 11 0.11
1m2f 72 5 0.07
1m½f 57 3 0.05
1m1½f 33 6 0.18
1m3f 28 2 0.07
1m6f 25 3 0.12
1m1f 17 1 0.06
5½f 17 2 0.12
2m 13 0 0
1m4½f 12 4 0.33
7½f 11 0 0
1m5f 7 0 0
2m½f 7 0 0
1m3½f 6 0 0
1m2½f 5 1 0.2
2m2f 4 0 0
2m1f 3 0 0
6½f 1 0 0
1m7f 1 0 0
2m4½f 1 0 0
1m6½f 1 0 0

With Trainers

TrainerRidesWinsWin%
David Evans 225 26 0.12
Richard Guest 70 10 0.14
Ronald Harris 52 8 0.15
Kevin M Prendergast 30 4 0.13
Maurice Barnes 25 4 0.16
Alan McCabe 35 3 0.09
Paul Howling 22 3 0.14
Paul D'Arcy 10 3 0.3
Jim Best 7 3 0.43
Paul Green 50 2 0.04
Richard Price 36 2 0.06
Ralph J Smith 22 2 0.09
Tracy Waggott 20 2 0.1
Bernard Llewellyn 12 2 0.17
Rodney Farrant 12 2 0.17

With Owners