Rodney Farrant

Trainer

By Course

CourseRnrsWinsWin%
Wolverhampton (AW) 34 3 0.09
Kempton (AW) 17 3 0.18
Chepstow 15 2 0.13
Lingfield (AW) 14 2 0.14
Bath 19 1 0.05
Windsor 11 1 0.09
Taunton 9 1 0.11
Worcester 5 1 0.2
Hereford 5 1 0.2
Warwick 4 1 0.25
Sandown 4 1 0.25
Beverley 3 1 0.33
Lingfield 10 0 0
Exeter 10 0 0
Fontwell 10 0 0

By Distance

DistRnrsWinsWin%
1m 56 6 0.11
2m 21 1 0.05
1m½f 21 3 0.14
7f 19 0 0
1m1½f 14 1 0.07
2m½f 13 0 0
1m4f 13 2 0.15
1m2f 13 1 0.08
6f 12 0 0
2m3½f 10 1 0.1
2m1f 8 0 0
2m1½f 7 0 0
2m5f 6 0 0
2m2½f 5 0 0
5f 5 1 0.2
2m4f 5 1 0.2
1m5f 4 0 0
2m3f 4 1 0.25
1m1f 3 0 0
3m½f 3 0 0
3m 3 0 0
1m7½f 3 0 0
2m6½f 3 0 0
2m4½f 3 0 0
2m5½f 2 0 0
5½f 2 0 0
1m4½f 2 0 0
1m6f 2 0 0
1m5½f 1 0 0
1m2½f 1 0 0
1m3f 1 0 0
3m1f 1 0 0
7½f 1 0 0
2m2f 1 0 0

Jockeys Used

Owners