By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 2 | 0 | 0 |
| Hanshin (JPN) | 2 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m3f | 2 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Shigetada Takahashi | 3 | 0 | 0 |
| Tadao Igarashi | 1 | 0 | 0 |
| Akira Murayama | 1 | 0 | 0 |
| Makoto Saito | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Keiji Nagai | 2 | 0 | 0 |
| Masatsugu Takezono | 1 | 0 | 0 |
| Y Tanimizzi | 1 | 0 | 0 |
| Yoshio Matsumoto | 1 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 1 | 0 | 0 |