Darren Egan

Jockey

By Course

CourseRidesWinsWin%
Wolverhampton (AW) 122 9 0.07
Kempton (AW) 62 8 0.13
Brighton 30 7 0.23
Chepstow 45 6 0.13
Goodwood 33 6 0.18
Bath 65 4 0.06
Lingfield (AW) 46 4 0.09
Ascot 26 4 0.15
Newmarket (July) 19 4 0.21
York 22 3 0.14
Southwell (AW) 30 2 0.07
Windsor 30 2 0.07
Doncaster 18 2 0.11
Curragh (IRE) 16 2 0.12
Yarmouth 16 2 0.12

By Distance

DistRidesWinsWin%
6f 171 16 0.09
7f 132 12 0.09
5f 124 16 0.13
1m 105 6 0.06
1m4f 63 7 0.11
1m2f 58 6 0.1
1m½f 24 0 0
1m3½f 20 3 0.15
5½f 19 0 0
1m1½f 17 0 0
1m6f 13 1 0.08
1m3f 13 4 0.31
2m 12 0 0
1m1f 6 0 0
2m½f 5 0 0
7½f 5 0 0
1m5f 4 0 0
2m1f 3 0 0
2m2f 3 1 0.33
1m2½f 2 0 0
1m7f 2 0 0
6½f 1 0 0
2m2½f 1 0 0

With Trainers

TrainerRidesWinsWin%
Ronald Harris 220 24 0.11
David Simcock 48 10 0.21
William Knight 10 4 0.4
Kevin Prendergast 18 2 0.11
Mark Johnston 16 2 0.12
Joseph Tuite 11 2 0.18
J S Moore 9 2 0.22
Bill Turner 7 2 0.29
John Gallagher 6 2 0.33
Paul W Flynn 19 1 0.05
Tony Carroll 17 1 0.06
J R Jenkins 13 1 0.08
Mick Channon 11 1 0.09
Christine Dunnett 11 1 0.09
Lee Carter 10 1 0.1

With Owners