By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Catterick | 8 | 1 | 0.12 |
| Thirsk | 3 | 1 | 0.33 |
| Newcastle | 3 | 0 | 0 |
| Doncaster | 3 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
| Redcar | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Haydock | 2 | 0 | 0 |
| Pontefract | 1 | 0 | 0 |
| Salisbury | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Musselburgh | 1 | 0 | 0 |
| Ripon | 1 | 0 | 0 |
| Chester | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 6 | 1 | 0.17 |
| 6f | 5 | 0 | 0 |
| 5f | 4 | 1 | 0.25 |
| 1m6f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tim Walford | 19 | 1 | 0.05 |
| Paul Midgley | 1 | 1 | 1 |
| Alan Kirtley | 3 | 0 | 0 |
| Mel Brittain | 2 | 0 | 0 |
| Keith Reveley | 1 | 0 | 0 |
| Marjorie Fife | 1 | 0 | 0 |
| David Nicholls | 1 | 0 | 0 |
| John Flint | 1 | 0 | 0 |
| Simon Griffiths | 1 | 0 | 0 |
| John Weymes | 1 | 0 | 0 |
| Michael Easterby | 1 | 0 | 0 |
| Sue Bradburne | 1 | 0 | 0 |
| Ian Patrick Browne | 1 | 0 | 0 |
| P Monteith | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| David Dickson | 9 | 1 | 0.11 |
| T W Midgley | 1 | 1 | 1 |
| A Kirtley | 3 | 0 | 0 |
| Mrs Mary David Longstaff | 2 | 0 | 0 |
| G Mett Racing | 2 | 0 | 0 |
| Mel Brittain | 2 | 0 | 0 |
| Mrs A T Preston | 1 | 0 | 0 |
| Mr Mrs D C Coates | 1 | 0 | 0 |
| Mrs G B Walford | 1 | 0 | 0 |
| N J Maher | 1 | 0 | 0 |
| Sport Of Gentleman Ltd | 1 | 0 | 0 |
| B Selective Partnership | 1 | 0 | 0 |
| John Stacey | 1 | 0 | 0 |
| Terry Reffell | 1 | 0 | 0 |
| Graham Truscott | 1 | 0 | 0 |