By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 441 | 39 | 0.09 |
| Southwell (AW) | 256 | 16 | 0.06 |
| Musselburgh | 258 | 13 | 0.05 |
| Ayr | 149 | 9 | 0.06 |
| Hamilton | 131 | 8 | 0.06 |
| Newcastle | 174 | 6 | 0.03 |
| Carlisle | 119 | 5 | 0.04 |
| Redcar | 152 | 4 | 0.03 |
| Beverley | 120 | 4 | 0.03 |
| Thirsk | 115 | 4 | 0.03 |
| Pontefract | 90 | 4 | 0.04 |
| Nottingham | 46 | 4 | 0.09 |
| Bath | 36 | 4 | 0.11 |
| Yarmouth | 36 | 4 | 0.11 |
| Catterick | 217 | 3 | 0.01 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 639 | 41 | 0.06 |
| 5f | 572 | 33 | 0.06 |
| 7f | 460 | 22 | 0.05 |
| 1m | 303 | 14 | 0.05 |
| 1m2f | 137 | 9 | 0.07 |
| 1m½f | 124 | 11 | 0.09 |
| 1m4f | 120 | 1 | 0.01 |
| 1m1f | 73 | 3 | 0.04 |
| 2m | 66 | 3 | 0.05 |
| 1m1½f | 57 | 0 | 0 |
| 1m6f | 38 | 2 | 0.05 |
| 1m3f | 35 | 3 | 0.09 |
| 5½f | 29 | 3 | 0.1 |
| 7½f | 27 | 2 | 0.07 |
| 1m7½f | 27 | 1 | 0.04 |
| 2m½f | 26 | 1 | 0.04 |
| 2m1f | 22 | 0 | 0 |
| 2m3½f | 18 | 0 | 0 |
| 2m4f | 15 | 1 | 0.07 |
| 1m4½f | 15 | 0 | 0 |
| 2m5f | 15 | 0 | 0 |
| 2m4½f | 13 | 0 | 0 |
| 1m5f | 11 | 0 | 0 |
| 3m½f | 9 | 0 | 0 |
| 2m3f | 9 | 0 | 0 |
| 1m2½f | 8 | 1 | 0.12 |
| 3m | 8 | 0 | 0 |
| 3m1f | 7 | 0 | 0 |
| 2m6f | 7 | 1 | 0.14 |
| 2m1½f | 6 | 0 | 0 |
| 2m6½f | 4 | 0 | 0 |
| 3m2½f | 4 | 0 | 0 |
| 1m6½f | 4 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 4m | 3 | 0 | 0 |
| 1m3½f | 3 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 3m3f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Darryll Holland | 99 | 13 | 0.13 |
| Andrew Elliott | 116 | 11 | 0.09 |
| Paul Hanagan | 96 | 8 | 0.08 |
| Luke Morris | 96 | 8 | 0.08 |
| Chris Catlin | 67 | 8 | 0.12 |
| Robert Winston | 158 | 7 | 0.04 |
| Phillip Makin | 143 | 7 | 0.05 |
| Paul Mulrennan | 113 | 6 | 0.05 |
| Jamie Spencer | 21 | 6 | 0.29 |
| Jimmy Quinn | 98 | 5 | 0.05 |
| Phil Dennis | 56 | 4 | 0.07 |
| Duran Fentiman | 189 | 3 | 0.02 |
| G Hind | 58 | 3 | 0.05 |
| Kevin Darley | 45 | 3 | 0.07 |
| K Dalgleish | 15 | 3 | 0.2 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| T A Scothern | 374 | 17 | 0.05 |
| Highmoor Racing 4 Tag Racing | 67 | 10 | 0.15 |
| Sporting Occasions Racing No 5 | 57 | 9 | 0.16 |
| Mrs Elaine M Burke | 54 | 8 | 0.15 |
| High Moor Racing 4 | 98 | 7 | 0.07 |
| Sporting Occasions | 66 | 6 | 0.09 |
| T A Scothern Tag Racing | 24 | 6 | 0.25 |
| Don Raper | 122 | 5 | 0.04 |
| White Rose Poultry Ltd | 83 | 5 | 0.06 |
| Paul Lonsdale | 27 | 4 | 0.15 |
| Miss K Buckle | 102 | 3 | 0.03 |
| Mrs N Napier | 81 | 3 | 0.04 |
| High Moor Racing 2 | 63 | 3 | 0.05 |
| High Moor Racing 1 | 48 | 3 | 0.06 |
| Dandyjack Racing | 47 | 3 | 0.06 |