Olivier Doleuze

Jockey

By Course

CourseRidesWinsWin%
Sha Tin (HK) 499 23 0.05
Happy Valley (HK) 181 20 0.11
Chantilly (FR) 57 13 0.23
Longchamp (FR) 118 12 0.1
Deauville (FR) 50 7 0.14
Saint-Cloud (FR) 38 7 0.18
Meydan (UAE) 31 3 0.1
Maisons-Laffitte (FR) 19 3 0.16
Kranji (SIN) 7 2 0.29
Santa Anita (USA) 3 1 0.33
Jebel Ali (UAE) 10 0 0
Newmarket (July) 4 0 0
Newmarket 4 0 0
Hamburg (GER) 2 0 0
Nad Al Sheba (UAE) 2 0 0

By Distance

DistRidesWinsWin%
1m 287 27 0.09
6f 241 28 0.12
7f 141 4 0.03
1m2f 91 3 0.03
5f 83 8 0.1
1m1f 69 6 0.09
1m4f 39 4 0.1
1m3f 22 3 0.14
1m2½f 20 3 0.15
1m7f 9 1 0.11
1m7½f 8 0 0
1m4½f 8 0 0
6½f 6 0 0
5½f 5 2 0.4
1m5½f 3 1 0.33
2m 3 0 0
1m5f 3 0 0
7½f 2 0 0
1m1½f 2 1 0.5

With Trainers

TrainerRidesWinsWin%
Mme Christiane Head 242 38 0.16
J Size 104 15 0.14
C W Chang 168 7 0.04
C Fownes 122 7 0.06
A Schutz 11 5 0.45
K L Man 39 3 0.08
C Laffon-Parias 13 3 0.23
Richard Gibson 30 2 0.07
John Moore 27 2 0.07
C H Yip 18 2 0.11
D Cruz 27 1 0.04
T P Yung 19 1 0.05
P F Yiu 14 1 0.07
Simon Foster 4 1 0.25
John Dunlop 4 1 0.25

With Owners