By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 19 | 1 | 0.05 |
| Kawasaki (JPN) | 19 | 0 | 0 |
| Funabashi (JPN) | 14 | 0 | 0 |
| Urawa (JPN) | 9 | 0 | 0 |
| Tokyo (JPN) | 4 | 0 | 0 |
| Nakayama (JPN) | 3 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 19 | 0 | 0 |
| 1m1f | 14 | 0 | 0 |
| 6f | 10 | 1 | 0.1 |
| 1m2f | 10 | 0 | 0 |
| 1m2½f | 8 | 0 | 0 |
| 7f | 7 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kenji Sato | 9 | 1 | 0.11 |
| Katsunori Arayama | 6 | 0 | 0 |
| Satoshi Kokubo | 5 | 0 | 0 |
| Nobuhiro Shibuya | 4 | 0 | 0 |
| Chiaki Hori | 3 | 0 | 0 |
| Kiyoshige Arai | 3 | 0 | 0 |
| Junji Tanaka | 2 | 0 | 0 |
| Yukihiro Kato | 2 | 0 | 0 |
| Akira Murayama | 2 | 0 | 0 |
| Terunobu Fujita | 2 | 0 | 0 |
| Masakazu Kawashima | 2 | 0 | 0 |
| Kazuhiro Hayashi | 1 | 0 | 0 |
| Kazuaki Hakodate | 1 | 0 | 0 |
| Takayuki Yamashita | 1 | 0 | 0 |
| Nobuhiro Suzuki | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ono Shoji | 4 | 1 | 0.25 |
| Takaya Shimakawa | 4 | 0 | 0 |
| Haruo Nojima | 3 | 0 | 0 |
| Tokyo Horse Racing Co Ltd | 3 | 0 | 0 |
| Mmc Co Ltd | 3 | 0 | 0 |
| Masatsugu Takezono | 3 | 0 | 0 |
| Shadai Race Horse Co Ltd | 3 | 0 | 0 |
| Koji Maeda | 2 | 0 | 0 |
| Hiroaki Nakanishi | 2 | 0 | 0 |
| Teruya Yoshida | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 |
| Shinsei Farm | 2 | 0 | 0 |
| Silk Racing Co Ltd | 2 | 0 | 0 |
| Katsumi Yoshida | 2 | 0 | 0 |
| Horse Care Co Inc | 2 | 0 | 0 |