By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 25 | 1 | 0.04 |
| Sonoda (JPN) | 6 | 1 | 0.17 |
| Morioka (JPN) | 4 | 1 | 0.25 |
| Urawa (JPN) | 31 | 0 | 0 |
| Kawasaki (JPN) | 17 | 0 | 0 |
| Funabashi (JPN) | 8 | 0 | 0 |
| Nakayama (JPN) | 7 | 0 | 0 |
| Tokyo (JPN) | 6 | 0 | 0 |
| NAGOYA (JPN) | 3 | 0 | 0 |
| Kyoto (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Kochi (JPN) | 2 | 0 | 0 |
| Kanazawa (JPN) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 38 | 1 | 0.03 |
| 1m2f | 25 | 0 | 0 |
| 6f | 21 | 2 | 0.1 |
| 1m | 14 | 0 | 0 |
| 1m1f | 8 | 0 | 0 |
| 1m2½f | 8 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Seiji Sakai | 25 | 2 | 0.08 |
| Manabu Tanaka | 4 | 1 | 0.25 |
| Takashi Harita | 12 | 0 | 0 |
| Fumio Matoba | 8 | 0 | 0 |
| Joji Misawa | 7 | 0 | 0 |
| Hidemitsu Sakai | 6 | 0 | 0 |
| Taito Mori | 5 | 0 | 0 |
| Hiroto Yoshihara | 5 | 0 | 0 |
| Tadanari Konno | 5 | 0 | 0 |
| Shuji Akaoka | 4 | 0 | 0 |
| Tsubasa Sasagawa | 4 | 0 | 0 |
| Norifumi Mikamoto | 4 | 0 | 0 |
| Kenichi Shigeta | 3 | 0 | 0 |
| Naoya Hashimoto | 3 | 0 | 0 |
| Masanori Higashikawa | 3 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Hajime Satomi | 12 | 1 | 0.08 |
| Him Rock Racing | 7 | 1 | 0.14 |
| Eriko Ueda | 6 | 1 | 0.17 |
| Takaya Shimakawa | 37 | 0 | 0 |
| Keiko Ueda | 12 | 0 | 0 |
| Tamamo K | 7 | 0 | 0 |
| Masatada Kunida | 7 | 0 | 0 |
| Kundai Iida | 5 | 0 | 0 |
| Satoshi Maeda | 4 | 0 | 0 |
| Yusuke Yamaguchi | 4 | 0 | 0 |
| Tamamo Co Ltd | 4 | 0 | 0 |
| Takatoshi Sakai | 2 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 2 | 0 | 0 |
| Nobuteru Maeda | 2 | 0 | 0 |
| Shinji Matsumura | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-29 | 13th | Hero Call (JPN) | Masaaki Kuwamura | 415/1 |
| 2025-10-09 | 7th | Entelecheia (JPN) | Hiroto Yoshihara |