By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kokura (JPN) | 24 | 2 | 0.08 |
| Fukushima (JPN) | 7 | 2 | 0.29 |
| Kyoto (JPN) | 36 | 1 | 0.03 |
| Chukyo (JPN) | 31 | 1 | 0.03 |
| Niigata (JPN) | 9 | 1 | 0.11 |
| Hanshin (JPN) | 42 | 0 | 0 |
| Tokyo (JPN) | 14 | 0 | 0 |
| Nakayama (JPN) | 12 | 0 | 0 |
| Hakodate (JPN) | 6 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 44 | 3 | 0.07 |
| 6f | 39 | 1 | 0.03 |
| 1m | 37 | 2 | 0.05 |
| 1m1f | 25 | 1 | 0.04 |
| 7f | 23 | 0 | 0 |
| 1m4f | 6 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kojiro Hashiguchi | 12 | 2 | 0.17 |
| Hiroyuki Uehara | 6 | 2 | 0.33 |
| Tomoyuki Umeda | 13 | 1 | 0.08 |
| Kenji Nonaka | 5 | 1 | 0.2 |
| Masanori Sakaguchi | 3 | 1 | 0.33 |
| Yoshito Yahagi | 21 | 0 | 0 |
| Yasuyuki Takahashi | 6 | 0 | 0 |
| Noriaki Tsubo | 5 | 0 | 0 |
| Shozo Sasaki | 5 | 0 | 0 |
| Tadashi Kayo | 4 | 0 | 0 |
| Hiroyoshi Matsuda | 3 | 0 | 0 |
| Tomokazu Takano | 3 | 0 | 0 |
| Yuichi Shikato | 3 | 0 | 0 |
| Akira Murayama | 3 | 0 | 0 |
| Shinsuke Hashiguchi | 3 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Tokyo Horse Racing Co Ltd | 17 | 2 | 0.12 |
| Eishindo Co Ltd | 14 | 2 | 0.14 |
| Keizo Oshiro | 8 | 2 | 0.25 |
| Toshihiro Hirosaki | 9 | 1 | 0.11 |
| Katsumi Yoshida | 6 | 0 | 0 |
| Katsutoshi Miyake | 5 | 0 | 0 |
| Hajime Satomi | 5 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 5 | 0 | 0 |
| Minoru Nakashima | 5 | 0 | 0 |
| Lord Horse Club Co Ltd | 4 | 0 | 0 |
| Koji Maeda | 4 | 0 | 0 |
| Carrot Farm Co Ltd | 4 | 0 | 0 |
| H Yamada | 3 | 0 | 0 |
| Shadai Race Horse Co Ltd | 3 | 0 | 0 |
| Masatake Iida | 3 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-04 | 6th | Batuque (JPN) | 188/10 |
| 2025-08-10 | 14th | T M Listed (JPN) | 61/1 |
| 2025-05-03 | 12th | Saimon Chevalier (JPN) | 379/1 |