Tadashi Kayo

Trainer

By Course

CourseRnrsWinsWin%
Morioka (JPN) 3 3 1
Hakodate (JPN) 7 2 0.29
Tokyo (JPN) 21 1 0.05
Kyoto (JPN) 20 1 0.05
Kokura (JPN) 8 1 0.12
Sonoda (JPN) 4 1 0.25
Hanshin (JPN) 32 0 0
Chukyo (JPN) 17 0 0
Nakayama (JPN) 16 0 0
Ohi (JPN) 7 0 0
Niigata (JPN) 6 0 0
Sapporo (JPN) 4 0 0
Fukushima (JPN) 2 0 0
Kochi (JPN) 2 0 0
Urawa (JPN) 2 0 0

By Distance

DistRnrsWinsWin%
7f 34 1 0.03
6f 30 4 0.13
1m2f 28 4 0.14
1m 27 0 0
1m1f 17 0 0
1m1½f 4 0 0
1m4f 4 0 0
1m3f 3 0 0
2m5f 2 0 0
1m7f 2 0 0
1m½f 1 0 0
2m4½f 1 0 0
2m1f 1 0 0
1m2½f 1 0 0
1m7½f 1 0 0

Jockeys Used

Owners