By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Brighton | 3 | 2 | 0.67 |
| Chelmsford (AW) | 7 | 1 | 0.14 |
| Newcastle (AW) | 4 | 1 | 0.25 |
| Doncaster | 3 | 1 | 0.33 |
| Salisbury | 2 | 1 | 0.5 |
| Nottingham | 2 | 1 | 0.5 |
| Newbury | 2 | 1 | 0.5 |
| Catterick | 1 | 1 | 1 |
| Epsom | 1 | 1 | 1 |
| Lingfield (AW) | 7 | 0 | 0 |
| Southwell (AW) | 5 | 0 | 0 |
| Wolverhampton (AW) | 4 | 0 | 0 |
| Kempton (AW) | 3 | 0 | 0 |
| Sandown | 2 | 0 | 0 |
| Yarmouth | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 12 | 1 | 0.08 |
| 1m2f | 11 | 2 | 0.18 |
| 1m | 10 | 0 | 0 |
| 7f | 10 | 0 | 0 |
| 1m4f | 7 | 3 | 0.43 |
| 1m6f | 4 | 1 | 0.25 |
| 5f | 3 | 1 | 0.33 |
| 1m1f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m4½f | 1 | 1 | 1 |
| 1m1½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m6½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| B F Brookhouse | 6 | 2 | 0.33 |
| John Berry | 5 | 2 | 0.4 |
| Alan Bailey | 4 | 2 | 0.5 |
| James Fanshawe | 4 | 1 | 0.25 |
| Jack Jones | 1 | 1 | 1 |
| Wilf Storey | 1 | 1 | 1 |
| Malcolm Saunders | 1 | 1 | 1 |
| Gay Kelleway | 12 | 0 | 0 |
| James Tate | 5 | 0 | 0 |
| Keith Dalgleish | 5 | 0 | 0 |
| Chris Dwyer | 3 | 0 | 0 |
| John Ryan | 2 | 0 | 0 |
| Alice Haynes | 2 | 0 | 0 |
| Darryll Holland | 2 | 0 | 0 |
| Michael Bell | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Runfortheroses | 3 | 2 | 0.67 |
| The Skills People Group Ltd | 2 | 2 | 1 |
| Hasmonean Racing Miss C J Mckeown | 2 | 2 | 1 |
| Gremlin Racing | 1 | 1 | 1 |
| The Twilight Zone Syndicate | 1 | 1 | 1 |
| Pat Hancock Eric Jones | 1 | 1 | 1 |
| Byerly Indians | 1 | 1 | 1 |
| R S Brookhouse | 4 | 0 | 0 |
| Mr Mrs J Harris | 3 | 0 | 0 |
| Saeed Manana | 3 | 0 | 0 |
| Buy Clarke Sparham Presland | 3 | 0 | 0 |
| Gordon Mcdowall | 2 | 0 | 0 |
| Mme Lois Mcintosh | 2 | 0 | 0 |
| Owners Group 108 | 2 | 0 | 0 |
| Ali Salman | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-12-11 | 1st | Captain Robert (GB) | 11/8F |
| 2025-10-29 | 3rd | Joe Masseria (IRE) | 6/1 |
| 2025-10-25 | 10th | Letmebetheboss (IRE) | 100/30F |
| 2025-10-20 | 6th | Solar Saving (IRE) | 4/1 |
| 2025-10-03 | 7th | Ribenska (IRE) | 18/1 |
| 2025-10-01 | 1st | Edgewater Drive (IRE) | 7/2 |
| 2025-09-20 | 2nd | I Still Have Faith (GB) | 7/2F |
| 2025-08-31 | 5th | Cloudy Rose (GB) | 3/1 |
| 2025-08-25 | 1st | Gordon Grey (IRE) | 9/4F |
| 2025-08-22 | 2nd | Risen Again (FR) | 9/4F |
| 2025-08-21 | 6th | Brunello Breeze (GB) | 22/1 |
| 2025-08-07 | 2nd | Inquisition (GB) | 4/6F |
| 2025-08-06 | 2nd | Dereham (GB) | 3/1 |
| 2025-07-31 | 1st | Saliko (GB) | 9/4F |
| 2025-07-29 | 2nd | Queen Of Steel (GB) | 7/5F |
| 2025-07-24 | 1st | Gordon Grey (IRE) | 4/7F |
| 2025-07-23 | 3rd | Mashaan (GB) | 9/1 |
| 2025-07-22 | 4th | Baileys Warrior (GB) | 10/1 |
| 2025-07-10 | 1st | Cloudy Rose (GB) | 100/30F |
| 2025-07-04 | 2nd | A Major Payne (GB) | 9/4J |
| 2025-06-28 | 3rd | I Still Have Faith (GB) | 12/1 |
| 2025-06-27 | 5th | Come On John (IRE) | 22/1 |
| 2025-06-24 | 1st | Cloudy Rose (GB) | 85/40 |
| 2025-06-19 | 3rd | Tommy's Promise (GB) | 12/1 |
| 2025-06-13 | 6th | I Still Have Faith (GB) | 9/1 |
| 2025-05-05 | 5th | My Chiquita (GB) | 5/1 |
| 2025-05-04 | 1st | Fishermans Cottage (GB) | 11/1 |