By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Bath | 83 | 8 | 0.1 |
| Chepstow | 48 | 5 | 0.1 |
| Brighton | 8 | 3 | 0.38 |
| Kempton (AW) | 10 | 2 | 0.2 |
| Salisbury | 21 | 1 | 0.05 |
| Wolverhampton (AW) | 17 | 1 | 0.06 |
| Windsor | 7 | 1 | 0.14 |
| Goodwood | 2 | 1 | 0.5 |
| Southwell (AW) | 1 | 1 | 1 |
| Lingfield (AW) | 6 | 0 | 0 |
| Ffos Las | 5 | 0 | 0 |
| Newbury | 3 | 0 | 0 |
| Lingfield | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 70 | 6 | 0.09 |
| 6f | 55 | 8 | 0.15 |
| 5½f | 54 | 5 | 0.09 |
| 7f | 32 | 4 | 0.12 |
| 1m | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Malcolm Saunders | 215 | 23 | 0.11 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Charlie Bennett | 54 | 7 | 0.13 |
| William Carson | 25 | 4 | 0.16 |
| Gina Mangan | 26 | 3 | 0.12 |
| Ryan Tate | 10 | 2 | 0.2 |
| Josephine Gordon | 9 | 2 | 0.22 |
| Pat Cosgrave | 7 | 1 | 0.14 |
| Callum Hutchinson | 6 | 1 | 0.17 |
| Cathy Gannon | 6 | 1 | 0.17 |
| Martin Harley | 3 | 1 | 0.33 |
| Mr Paul Hainey | 1 | 1 | 1 |
| J F Egan | 7 | 0 | 0 |
| Liam Keniry | 7 | 0 | 0 |
| Martin Dwyer | 6 | 0 | 0 |
| Georgia Cox | 5 | 0 | 0 |
| Eoin Walsh | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-07-02 | UR | Fishermans Cottage (GB) | William Carson | 6/4F |
| 2025-06-23 | 2nd | Fishermans Cottage (GB) | William Carson | 11/2 |
| 2025-06-23 | 4th | Diamond Cottage (GB) | Gina Mangan | 6/1 |
| 2025-06-14 | 3rd | Fishermans Cottage (GB) | Joe Leavy | 9/4 |
| 2025-06-07 | 8th | Diamond Cottage (GB) | William Carson | 17/2 |
| 2025-06-06 | 2nd | Fishermans Cottage (GB) | William Carson | 16/5F |
| 2025-05-23 | 2nd | Fishermans Cottage (GB) | William Carson | 7/2J |
| 2025-05-21 | 1st | Diamond Cottage (GB) | Gina Mangan | 4/1 |
| 2025-05-13 | 8th | Diamond Cottage (GB) | Charlie Bennett | 17/2 |
| 2025-05-13 | 5th | Fishermans Cottage (GB) | Charlie Bennett | 15/2 |
| 2025-05-04 | 1st | Fishermans Cottage (GB) | Mr Paul Hainey | 11/1 |