By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ascot | 89 | 24 | 0.27 |
| Hereford | 144 | 23 | 0.16 |
| Bangor-on-Dee | 124 | 20 | 0.16 |
| Ludlow | 152 | 18 | 0.12 |
| Cheltenham | 180 | 17 | 0.09 |
| Chepstow | 164 | 17 | 0.1 |
| Exeter | 140 | 17 | 0.12 |
| Newbury | 98 | 17 | 0.17 |
| Lingfield | 80 | 17 | 0.21 |
| Uttoxeter | 115 | 16 | 0.14 |
| Ffos Las | 106 | 16 | 0.15 |
| Leicester | 85 | 16 | 0.19 |
| Sandown | 95 | 15 | 0.16 |
| Haydock | 86 | 15 | 0.17 |
| Plumpton | 79 | 10 | 0.13 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 425 | 44 | 0.1 |
| 3m | 305 | 49 | 0.16 |
| 2m4f | 284 | 44 | 0.15 |
| 2m3½f | 194 | 26 | 0.13 |
| 2m½f | 175 | 23 | 0.13 |
| 2m4½f | 173 | 19 | 0.11 |
| 2m5f | 149 | 21 | 0.14 |
| 2m7½f | 119 | 15 | 0.13 |
| 1m7½f | 94 | 16 | 0.17 |
| 2m3f | 86 | 11 | 0.13 |
| 3m1f | 86 | 10 | 0.12 |
| 3m2f | 82 | 10 | 0.12 |
| 2m5½f | 78 | 7 | 0.09 |
| 3m1½f | 77 | 15 | 0.19 |
| 2m1f | 75 | 11 | 0.15 |
| 2m7f | 73 | 7 | 0.1 |
| 2m2½f | 51 | 6 | 0.12 |
| 2m6½f | 47 | 6 | 0.13 |
| 3m½f | 46 | 5 | 0.11 |
| 2m1½f | 34 | 7 | 0.21 |
| 3m2½f | 24 | 0 | 0 |
| 2m6f | 24 | 4 | 0.17 |
| 3m5f | 23 | 2 | 0.09 |
| 3m4½f | 16 | 1 | 0.06 |
| 1m7f | 16 | 4 | 0.25 |
| 3m6½f | 12 | 1 | 0.08 |
| 3m6f | 12 | 1 | 0.08 |
| 3m5½f | 11 | 1 | 0.09 |
| 2m2f | 11 | 2 | 0.18 |
| 3m3½f | 9 | 2 | 0.22 |
| 4m2½f | 5 | 0 | 0 |
| 1m4½f | 4 | 0 | 0 |
| 4m½f | 4 | 1 | 0.25 |
| 3m4f | 4 | 0 | 0 |
| 1m5½f | 3 | 0 | 0 |
| 4m2f | 3 | 0 | 0 |
| 3m3f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 4m1½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Venetia Williams | 1745 | 263 | 0.15 |
| Mel Rowley | 188 | 25 | 0.13 |
| Sam Thomas | 114 | 21 | 0.18 |
| Charlie Longsdon | 90 | 16 | 0.18 |
| Anthony Middleton | 21 | 3 | 0.14 |
| Graeme McPherson | 16 | 3 | 0.19 |
| Henry Daly | 9 | 3 | 0.33 |
| Kerry Lee | 4 | 3 | 0.75 |
| Alexandra Dunn | 42 | 2 | 0.05 |
| Nick Kent | 31 | 2 | 0.06 |
| Anna Newton-Smith | 20 | 2 | 0.1 |
| Martin Hill | 17 | 2 | 0.12 |
| Susan Johnson | 2 | 2 | 1 |
| D J Jeffreys | 23 | 1 | 0.04 |
| Polly Gundry | 17 | 1 | 0.06 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| P Davies | 119 | 26 | 0.22 |
| The Bellamy Partnership | 93 | 17 | 0.18 |
| Francis Mahon | 57 | 12 | 0.21 |
| Miss V M Williams | 39 | 11 | 0.28 |
| Walters Plant Hire Ltd | 30 | 10 | 0.33 |
| Trevor Hemmings | 35 | 9 | 0.26 |
| My Racing Manager Friends | 46 | 8 | 0.17 |
| Sir John Timpson | 37 | 7 | 0.19 |
| Mrs S Ricci | 29 | 7 | 0.24 |
| Dfa Racing Pink Edwards | 11 | 7 | 0.64 |
| Mrs C S Wilson | 27 | 6 | 0.22 |
| Lady Judith Price Mrs Carol Shaw | 18 | 6 | 0.33 |
| Lady Bolton | 34 | 5 | 0.15 |
| Camilla Norton | 20 | 5 | 0.25 |
| Mrs J Young | 20 | 5 | 0.25 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | 3rd | Sweet Nightingale (GB) | 9/4F |
| 2026-04-24 | 5th | Pink Perjury (GB) | 300/1 |
| 2026-04-23 | PU | Ironica De Thaix (FR) | 40/1 |
| 2026-04-22 | 4th | Mysti Meadow (GB) | 100/30 |
| 2026-04-21 | 1st | Fanny Moon (FR) | 28/1 |
| 2026-04-18 | 1st | Littlebobbydazzler (GB) | 15/2 |
| 2026-04-16 | 10th | Autumn Air (GB) | 150/1 |
| 2026-04-15 | 4th | Analiese (GB) | 3/1F |
| 2026-04-14 | 5th | Epinephrine (FR) | 12/1 |
| 2026-04-12 | 6th | Golden Millie (GB) | 10/1 |
| 2026-04-12 | 9th | Karpenn (FR) | 33/1 |
| 2026-04-11 | 4th | Rapid Mission (GB) | 10/1 |
| 2026-04-11 | PU | Camulus (IRE) | 11/4 |
| 2026-04-11 | 4th | Authodidacte (FR) | 9/1 |
| 2026-03-26 | 4th | The Famous Five (FR) | 8/1 |
| 2026-03-26 | 6th | Miss Jaffa Cake (GB) | 14/1 |
| 2026-03-24 | PU | Troop Ship (GB) | 10/1 |
| 2026-03-24 | 5th | Karlita Desbois (FR) | 33/1 |
| 2026-03-23 | 5th | Vengeance (GB) | 25/1 |
| 2026-03-23 | 9th | Bee's Kiss (IRE) | 250/1 |
| 2026-03-22 | 4th | Ostrava Du Berlais (FR) | 11/1 |
| 2026-03-21 | 7th | Fanny Moon (FR) | 10/1 |
| 2026-03-21 | 2nd | Epinephrine (FR) | 7/2 |
| 2026-03-21 | 5th | Magistrato (FR) | 16/1 |
| 2026-03-21 | 5th | Gimarias (IRE) | 66/1 |
| 2026-03-20 | 3rd | Holetown (FR) | 14/1 |
| 2026-03-18 | 3rd | Moorsbrook (GB) | 100/30 |
| 2026-03-18 | 3rd | Kapamazov (GB) | 15/8 |
| 2026-03-17 | 2nd | Girls Best Friend (IRE) | 5/1 |
| 2026-03-17 | 7th | Karpenn (FR) | 10/1 |
| 2026-03-15 | 1st | Analiese (GB) | 7/4F |
| 2026-03-15 | PU | Fuji Flight (FR) | 33/1 |
| 2026-03-14 | 7th | Boum Town Rosy (GB) | 66/1 |
| 2026-03-14 | 3rd | Mombasa (FR) | 12/1 |
| 2026-03-14 | PU | Alcedo (IRE) | 20/1 |
| 2026-03-13 | 5th | L'Homme Presse (FR) | 40/1 |
| 2026-03-11 | 1st | Martator (FR) | 66/1 |
| 2026-03-10 | 16th | Jungle Boogie (IRE) | 66/1 |
| 2026-03-09 | 5th | Lily Grace (GB) | 33/1 |
| 2026-03-09 | PU | Ironica De Thaix (FR) | 14/1 |
| 2026-03-08 | 5th | Kyntara (GB) | 8/1 |
| 2026-03-08 | 4th | Epinephrine (FR) | 17/2 |
| 2026-03-07 | PU | Bucksy Des Epeires (FR) | 11/2 |
| 2026-03-07 | 5th | Superkap (FR) | 9/2 |
| 2026-03-06 | 1st | Falco Des Pins (FR) | 9/5F |
| 2026-03-06 | PU | Flemenstide (IRE) | 40/1 |
| 2026-03-05 | 3rd | The Famous Five (FR) | 9/1 |
| 2026-02-28 | 2nd | Analiese (GB) | 9/2 |
| 2026-02-28 | PU | Pleasington (IRE) | 13/2 |
| 2026-02-28 | 2nd | Rodney (IRE) | 3/1J |