By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Cheltenham | 40 | 4 | 0.1 |
| Sandown | 18 | 3 | 0.17 |
| Newbury | 16 | 3 | 0.19 |
| Haydock | 13 | 3 | 0.23 |
| Chepstow | 11 | 3 | 0.27 |
| Southwell | 6 | 3 | 0.5 |
| Warwick | 12 | 2 | 0.17 |
| Taunton | 4 | 2 | 0.5 |
| Ffos Las | 4 | 2 | 0.5 |
| Wetherby | 3 | 2 | 0.67 |
| Doncaster | 2 | 2 | 1 |
| Kempton | 11 | 1 | 0.09 |
| Ascot | 10 | 1 | 0.1 |
| Huntingdon | 4 | 1 | 0.25 |
| Plumpton | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 32 | 3 | 0.09 |
| 2m4½f | 27 | 7 | 0.26 |
| 2m | 26 | 5 | 0.19 |
| 2m4f | 25 | 3 | 0.12 |
| 2m5f | 19 | 2 | 0.11 |
| 2m½f | 14 | 3 | 0.21 |
| 1m7½f | 10 | 3 | 0.3 |
| 3m2f | 8 | 1 | 0.12 |
| 2m3½f | 8 | 4 | 0.5 |
| 2m1f | 7 | 0 | 0 |
| 3m5f | 6 | 1 | 0.17 |
| 3m4½f | 5 | 1 | 0.2 |
| 2m3f | 5 | 2 | 0.4 |
| 3m1f | 5 | 0 | 0 |
| 2m7½f | 4 | 1 | 0.25 |
| 4m | 3 | 0 | 0 |
| 3m1½f | 3 | 1 | 0.33 |
| 2m5½f | 3 | 1 | 0.33 |
| 2m7f | 3 | 1 | 0.33 |
| 2m6½f | 3 | 0 | 0 |
| 2m1½f | 3 | 1 | 0.33 |
| 4m½f | 3 | 0 | 0 |
| 3m5½f | 3 | 0 | 0 |
| 3m4f | 2 | 2 | 1 |
| 4m1½f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m3½f | 1 | 1 | 1 |
| 3m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Venetia Williams | 234 | 43 | 0.18 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Aidan Coleman | 84 | 20 | 0.24 |
| Charlie Deutsch | 93 | 17 | 0.18 |
| Liam Treadwell | 23 | 4 | 0.17 |
| Tom Scudamore | 5 | 1 | 0.2 |
| Shane Quinlan | 1 | 1 | 1 |
| Sam Thomas | 11 | 0 | 0 |
| Mr William Biddick | 3 | 0 | 0 |
| Harry Challoner | 2 | 0 | 0 |
| Callum Whillans | 2 | 0 | 0 |
| A P Heskin | 1 | 0 | 0 |
| Wayne Hutchinson | 1 | 0 | 0 |
| Nick Scholfield | 1 | 0 | 0 |
| Miss Lucy Turner | 1 | 0 | 0 |
| Daryl Jacob | 1 | 0 | 0 |
| Mr Zac Baker | 1 | 0 | 0 |
No recent runners found.