By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Gulfstream Park (USA) | 632 | 77 | 0.12 |
| Gulfstream Park West (USA) | 28 | 5 | 0.18 |
| Woodbine (CAN) | 10 | 1 | 0.1 |
| Churchill Downs (USA) | 7 | 1 | 0.14 |
| Presque Isle Downs (USA) | 1 | 1 | 1 |
| Tampa Bay Downs (USA) | 11 | 0 | 0 |
| Saratoga (USA) | 10 | 0 | 0 |
| Keeneland (USA) | 9 | 0 | 0 |
| Kentucky Downs (USA) | 5 | 0 | 0 |
| Santa Anita (USA) | 3 | 0 | 0 |
| Belmont Park (USA) | 3 | 0 | 0 |
| Colonial Downs (USA) | 2 | 0 | 0 |
| Monmouth Park (USA) | 2 | 0 | 0 |
| Parx (USA) | 2 | 0 | 0 |
| Thistledown (USA) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 185 | 21 | 0.11 |
| 1m½f | 155 | 13 | 0.08 |
| 6f | 92 | 19 | 0.21 |
| 7f | 79 | 7 | 0.09 |
| 5f | 68 | 9 | 0.13 |
| 1m1f | 50 | 1 | 0.02 |
| 6½f | 27 | 7 | 0.26 |
| 7½f | 22 | 2 | 0.09 |
| 1m4f | 14 | 0 | 0 |
| 5½f | 14 | 3 | 0.21 |
| 1m3f | 11 | 2 | 0.18 |
| 4½f | 11 | 1 | 0.09 |
| 1m1½f | 7 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Saffie A Joseph Jr | 108 | 11 | 0.1 |
| Todd Pletcher | 47 | 9 | 0.19 |
| Martin D Wolfson | 28 | 5 | 0.18 |
| Juan Carlos Avila | 17 | 4 | 0.24 |
| Antonio Sano | 46 | 3 | 0.07 |
| Stanley I Gold | 30 | 3 | 0.1 |
| Juan Alvarado | 29 | 3 | 0.1 |
| Michael J Maker | 16 | 3 | 0.19 |
| Chad C Brown | 13 | 3 | 0.23 |
| Kathleen O'Connell | 12 | 3 | 0.25 |
| Jorge Navarro | 12 | 3 | 0.25 |
| Gustavo Delgado | 13 | 2 | 0.15 |
| Gilberto Zerpa | 11 | 2 | 0.18 |
| William Mott | 9 | 2 | 0.22 |
| Victor Barboza Jr | 5 | 2 | 0.4 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Gelfenstein Farm | 21 | 4 | 0.19 |
| Arindel Farm | 34 | 3 | 0.09 |
| Jacks Or Better Farm Inc | 31 | 3 | 0.1 |
| Stonehedge Llc | 5 | 2 | 0.4 |
| Ogma Investments Llc | 4 | 2 | 0.5 |
| Daniel C Hurtak | 4 | 2 | 0.5 |
| Michael J Ryan | 3 | 2 | 0.67 |
| Stonestreet Stables Llc | 3 | 2 | 0.67 |
| De Luca And Sons Stable | 3 | 2 | 0.67 |
| Alp Semsettin Evcimen | 2 | 2 | 1 |
| Miller Racing Llc | 16 | 1 | 0.06 |
| Kenneth L Ramsey | 11 | 1 | 0.09 |
| Gary Barber | 9 | 1 | 0.11 |
| Rontos Racing Stable Corp | 7 | 1 | 0.14 |
| Frank Carl Calabrese | 5 | 1 | 0.2 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-04 | 10th | Rezasrolex (USA) | 153/10 |
| 2026-03-21 | 8th | Easterly (USA) | 184/10 |
| 2026-03-07 | 5th | Roswell (USA) | 81/10 |
| 2026-01-31 | 5th | Mythical (USA) | 2/1 |
| 2026-01-24 | 3rd | Movin' On Up (USA) | 73/10 |
| 2026-01-24 | 8th | Missed The Cut (USA) | 57/10 |
| 2026-01-24 | 6th | Steal Sunshine (USA) | 164/10 |
| 2025-12-20 | 7th | Steal Sunshine (USA) | 38/1 |
| 2025-12-20 | 7th | Racing Driver (USA) | 40/1 |
| 2025-09-20 | 1st | Haulin Ice (USA) | 5/2 |
| 2025-08-31 | 4th | White Abarrio (USA) | 114/10 |
| 2025-08-30 | 6th | Spirit Doll (USA) | 203/10 |
| 2025-08-30 | 3rd | Be Your Best (IRE) | 13/4 |
| 2025-07-19 | 8th | Lord Eddard Stark (USA) | 70/1 |
| 2025-07-19 | 5th | Vitality (CAN) | 158/10 |
| 2025-05-03 | 9th | Mystic Lake (USA) | 178/10 |
| 2025-05-03 | 10th | Eamonn (USA) | 198/10 |
| 2025-05-02 | 8th | Early On (USA) | 47/1 |