By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Aqueduct (USA) | 10 | 3 | 0.3 |
| Gulfstream Park (USA) | 4 | 2 | 0.5 |
| Belmont Park (USA) | 8 | 1 | 0.12 |
| Santa Anita (USA) | 6 | 1 | 0.17 |
| Chester | 2 | 1 | 0.5 |
| Pontefract | 2 | 1 | 0.5 |
| Golden Gate Fields (USA) | 1 | 1 | 1 |
| Newbury | 1 | 1 | 1 |
| Ascot | 1 | 1 | 1 |
| Woodbine (CAN) | 6 | 0 | 0 |
| Keeneland (USA) | 6 | 0 | 0 |
| Saratoga (USA) | 5 | 0 | 0 |
| Del Mar (USA) | 3 | 0 | 0 |
| Yarmouth | 2 | 0 | 0 |
| Kempton | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m½f | 11 | 1 | 0.09 |
| 1m1f | 11 | 3 | 0.27 |
| 1m | 11 | 1 | 0.09 |
| 6f | 10 | 4 | 0.4 |
| 7f | 6 | 1 | 0.17 |
| 1m3f | 5 | 1 | 0.2 |
| 1m2f | 5 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 7½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Saffie A Joseph Jr | 15 | 4 | 0.27 |
| Sir Michael Stoute | 10 | 3 | 0.3 |
| John Gosden | 6 | 1 | 0.17 |
| Rudy Rodriguez | 5 | 1 | 0.2 |
| Rodolphe Brisset | 3 | 1 | 0.33 |
| Steven Asmussen | 1 | 1 | 1 |
| Jonathan Thomas | 1 | 1 | 1 |
| Horacio DePaz | 11 | 0 | 0 |
| Brittany Russell | 5 | 0 | 0 |
| James J Toner | 5 | 0 | 0 |
| Chad C Brown | 3 | 0 | 0 |
| Mark Casse | 1 | 0 | 0 |
| Roger L Attfield | 1 | 0 | 0 |
| Todd Pletcher | 1 | 0 | 0 |
| Michael Hushion | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Manuel Franco | 8 | 2 | 0.25 |
| W R Swinburn | 6 | 2 | 0.33 |
| Edgard J Zayas | 3 | 2 | 0.67 |
| Irad Ortiz Jr | 8 | 1 | 0.12 |
| Pat Eddery | 2 | 1 | 0.5 |
| Willie Ryan | 2 | 1 | 0.5 |
| Russell A Baze | 1 | 1 | 1 |
| Frankie Dettori | 1 | 1 | 1 |
| Javier Castellano | 1 | 1 | 1 |
| Luis Saez | 4 | 0 | 0 |
| Jose L Ortiz | 3 | 0 | 0 |
| Junior Alvarado | 3 | 0 | 0 |
| Paul Eddery | 2 | 0 | 0 |
| Emma-Jayne Wilson | 2 | 0 | 0 |
| Tyler Gaffalione | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-02 | 11th | Be Your Best (IRE) | Irad Ortiz Jr | 47/1 |
| 2025-10-25 | 10th | Dilger (IRE) | Flavien Prat | 40/1 |
| 2025-08-30 | 3rd | Be Your Best (IRE) | Edgard J Zayas | 13/4 |
| 2025-08-09 | 3rd | Be Your Best (IRE) | Tyler Gaffalione | 21/10 |
| 2025-05-27 | 1st | Be Your Best (IRE) | Irad Ortiz Jr | 21/10 |