By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 1159 | 163 | 0.14 |
| Kempton (AW) | 979 | 120 | 0.12 |
| Lingfield (AW) | 818 | 120 | 0.15 |
| Chelmsford (AW) | 624 | 77 | 0.12 |
| Newcastle (AW) | 421 | 72 | 0.17 |
| Southwell (AW) | 444 | 56 | 0.13 |
| Yarmouth | 194 | 41 | 0.21 |
| Brighton | 195 | 36 | 0.18 |
| Chepstow | 160 | 35 | 0.22 |
| Windsor | 262 | 33 | 0.13 |
| Leicester | 192 | 27 | 0.14 |
| Newbury | 267 | 26 | 0.1 |
| Bath | 198 | 26 | 0.13 |
| Goodwood | 242 | 24 | 0.1 |
| Ascot | 269 | 23 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 1763 | 235 | 0.13 |
| 7f | 1718 | 218 | 0.13 |
| 1m | 1377 | 167 | 0.12 |
| 5f | 1006 | 152 | 0.15 |
| 1m2f | 811 | 102 | 0.13 |
| 1m4f | 578 | 69 | 0.12 |
| 1m½f | 260 | 33 | 0.13 |
| 1m6f | 204 | 29 | 0.14 |
| 1m1½f | 171 | 20 | 0.12 |
| 2m | 166 | 29 | 0.17 |
| 5½f | 109 | 13 | 0.12 |
| 1m3f | 106 | 14 | 0.13 |
| 2m½f | 98 | 18 | 0.18 |
| 1m3½f | 82 | 11 | 0.13 |
| 7½f | 55 | 11 | 0.2 |
| 1m1f | 53 | 5 | 0.09 |
| 1m4½f | 42 | 11 | 0.26 |
| 1m5½f | 36 | 3 | 0.08 |
| 1m2½f | 35 | 5 | 0.14 |
| 6½f | 26 | 0 | 0 |
| 1m5f | 21 | 1 | 0.05 |
| 2m2f | 14 | 3 | 0.21 |
| 1m6½f | 10 | 1 | 0.1 |
| 2m4f | 6 | 1 | 0.17 |
| 2m4½f | 5 | 0 | 0 |
| 2m1f | 5 | 1 | 0.2 |
| 2m5½f | 4 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 1m7f | 3 | 1 | 0.33 |
| 1m7½f | 2 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Archie Watson | 1750 | 318 | 0.18 |
| Richard Hannon | 414 | 44 | 0.11 |
| Tony Carroll | 222 | 33 | 0.15 |
| William Stone | 241 | 32 | 0.13 |
| Alan King | 172 | 32 | 0.19 |
| Marco Botti | 166 | 25 | 0.15 |
| Richard Spencer | 144 | 19 | 0.13 |
| Dr Richard Newland & Jamie Insole | 127 | 19 | 0.15 |
| David Evans | 191 | 17 | 0.09 |
| John & Thady Gosden | 64 | 16 | 0.25 |
| Jane Chapple-Hyam | 113 | 14 | 0.12 |
| David Loughnane | 103 | 14 | 0.14 |
| Ed Dunlop | 133 | 13 | 0.1 |
| Simon Dow | 91 | 12 | 0.13 |
| Robert Cowell | 77 | 10 | 0.13 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Imad Alsagar | 218 | 39 | 0.18 |
| Miss Caroline Scott | 145 | 20 | 0.14 |
| Ontoawinner Partner | 84 | 17 | 0.2 |
| Phil Cunningham | 94 | 13 | 0.14 |
| Hambleton Racing Ltd Xxxi And Partner | 56 | 12 | 0.21 |
| Apple Tree Stud | 68 | 10 | 0.15 |
| Mohammed Rashid | 41 | 10 | 0.24 |
| The Cool Silk Partnership | 32 | 10 | 0.31 |
| Salem Rashid Bin Ghadayer | 56 | 8 | 0.14 |
| Boadicea Bloodstock | 37 | 8 | 0.22 |
| Robert Moss | 36 | 8 | 0.22 |
| Hambleton Racing Ltd Xxxvii Partner | 33 | 8 | 0.24 |
| Singula Partnership | 19 | 8 | 0.42 |
| Hambleton Racing Xlvi Partner | 34 | 7 | 0.21 |
| Godolphin | 30 | 7 | 0.23 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 7th | Blue Nguru (GB) | 14/1 |
| 2026-04-25 | 6th | The Sweet Escape (GB) | 9/2 |
| 2026-04-25 | 6th | Seven Questions (IRE) | 15/8F |
| 2026-04-25 | 4th | Romance Spirit (IRE) | 10/11F |
| 2026-04-25 | 2nd | Thunda Struck (IRE) | 10/1 |
| 2026-04-24 | 9th | Wayward Queen (GB) | 12/1 |
| 2026-04-24 | 3rd | Finn Ironside (GB) | 7/1 |
| 2026-04-23 | 2nd | Fircombe Hall (GB) | 3/1 |
| 2026-04-23 | 1st | Bomb Squad (IRE) | 3/1 |
| 2026-04-23 | 1st | Life After Love (GB) | 6/5F |
| 2026-04-21 | 2nd | Very Demure (GB) | 9/1 |
| 2026-04-21 | 8th | Pantile's Gift (GB) | 4/1 |
| 2026-04-21 | 1st | Siouxperb (GB) | 4/6F |
| 2026-04-20 | 5th | Not Me (GB) | 11/1 |
| 2026-04-20 | 3rd | Bay Of Myths (IRE) | 85/40 |
| 2026-04-20 | 4th | One Of Our Own (GB) | 10/1 |
| 2026-04-20 | 8th | Battenburg Belle (IRE) | 14/1 |
| 2026-04-20 | 1st | Vollering (IRE) | 5/2 |
| 2026-04-18 | 12th | Merlier (IRE) | 14/1 |
| 2026-04-18 | 6th | Idyllic (GB) | 25/1 |
| 2026-04-18 | 8th | Warm Spell (IRE) | 13/2 |
| 2026-04-18 | 17th | Solar Biricz (IRE) | 18/1 |
| 2026-04-18 | 1st | Niewiadoma (IRE) | 6/1 |
| 2026-04-17 | 9th | Weston Court (IRE) | 22/1 |
| 2026-04-17 | 2nd | Oasis Sunrise (IRE) | 15/2 |
| 2026-04-17 | 10th | Halla Bil Zain (IRE) | 33/1 |
| 2026-04-17 | 8th | Hunky Dory (GB) | 5/2F |
| 2026-04-17 | 3rd | Madeleine (GB) | 8/1 |
| 2026-04-17 | 3rd | Educator (GB) | 7/4F |
| 2026-04-16 | 15th | Physique (IRE) | 13/2C |
| 2026-04-16 | 10th | Prince Of India (IRE) | 16/1 |
| 2026-04-15 | 7th | Impossible Mission (GB) | 40/1 |
| 2026-04-15 | 8th | Lady Fizz (GB) | 125/1 |
| 2026-04-15 | 10th | Harlequin Breeze (IRE) | 80/1 |
| 2026-04-15 | 6th | Wareeth (IRE) | 4/1 |
| 2026-04-14 | 7th | Raging Raj (IRE) | 28/1 |
| 2026-04-14 | 4th | Existent (GB) | 9/2 |
| 2026-04-14 | 9th | Daretobedifferent (IRE) | 66/1 |
| 2026-04-14 | 4th | Shaatir (GB) | 18/1 |
| 2026-04-14 | 3rd | Anna Belardo (GB) | 10/1 |
| 2026-04-13 | 4th | Sovereign Bay (FR) | 9/1 |
| 2026-04-13 | 2nd | Albasheer (IRE) | 9/1 |
| 2026-04-13 | 8th | Anorah Unleashed (IRE) | 18/1 |
| 2026-04-13 | 1st | Pantile's Gift (GB) | 11/8F |
| 2026-04-11 | 6th | Fircombe Hall (GB) | 9/2 |
| 2026-04-11 | 4th | Thomas Equinas (GB) | 18/1 |
| 2026-04-11 | 2nd | Ambishio (IRE) | 9/4F |
| 2026-04-10 | 2nd | Smoker Bellamy (IRE) | 11/1 |
| 2026-04-10 | 3rd | Tactical Blitz (GB) | 11/4F |
| 2026-04-10 | 6th | Romanovich (IRE) | 12/1 |