By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 56 | 9 | 0.16 |
| Wolverhampton (AW) | 30 | 5 | 0.17 |
| Kempton (AW) | 26 | 4 | 0.15 |
| Brighton | 10 | 3 | 0.3 |
| Newcastle (AW) | 17 | 2 | 0.12 |
| Chelmsford (AW) | 13 | 2 | 0.15 |
| Bath | 11 | 1 | 0.09 |
| Southwell (AW) | 8 | 1 | 0.12 |
| Lingfield | 3 | 1 | 0.33 |
| Gowran Park (IRE) | 2 | 1 | 0.5 |
| Ffos Las | 1 | 1 | 1 |
| Catterick | 1 | 1 | 1 |
| Leicester | 1 | 1 | 1 |
| Hamilton | 1 | 1 | 1 |
| Goodwood | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 69 | 11 | 0.16 |
| 1m2f | 34 | 5 | 0.15 |
| 1m4f | 34 | 8 | 0.24 |
| 7f | 15 | 1 | 0.07 |
| 1m | 14 | 0 | 0 |
| 5f | 9 | 0 | 0 |
| 1m5f | 7 | 0 | 0 |
| 1m3½f | 5 | 1 | 0.2 |
| 1m1½f | 4 | 2 | 0.5 |
| 1m3f | 4 | 1 | 0.25 |
| 5½f | 3 | 1 | 0.33 |
| 1m6f | 3 | 0 | 0 |
| 1m½f | 3 | 1 | 0.33 |
| 1m1f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 1m5½f | 1 | 1 | 1 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Archie Watson | 213 | 33 | 0.15 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hollie Doyle | 37 | 8 | 0.22 |
| Mr Simon Walker | 10 | 5 | 0.5 |
| Edward Greatrex | 38 | 3 | 0.08 |
| Adam McNamara | 21 | 3 | 0.14 |
| Ben Curtis | 5 | 3 | 0.6 |
| Pierre-Louis Jamin | 30 | 2 | 0.07 |
| Oisin Murphy | 7 | 2 | 0.29 |
| Andrew Mullen | 4 | 2 | 0.5 |
| Miss Kate Leahy | 17 | 1 | 0.06 |
| Luke Morris | 16 | 1 | 0.06 |
| Gary Carroll | 4 | 1 | 0.25 |
| Daniel Tudhope | 4 | 1 | 0.25 |
| Paul Mulrennan | 2 | 1 | 0.5 |
| Miss Brodie Hampson | 6 | 0 | 0 |
| Thomas Greatrex | 1 | 0 | 0 |
No recent runners found.