By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 401 | 79 | 0.2 |
| Curragh (IRE) | 311 | 57 | 0.18 |
| Leopardstown (IRE) | 202 | 40 | 0.2 |
| Naas (IRE) | 151 | 38 | 0.25 |
| Gowran Park (IRE) | 119 | 26 | 0.22 |
| Galway (IRE) | 94 | 22 | 0.23 |
| Navan (IRE) | 117 | 20 | 0.17 |
| Tipperary (IRE) | 66 | 19 | 0.29 |
| Cork (IRE) | 82 | 13 | 0.16 |
| Limerick (IRE) | 45 | 11 | 0.24 |
| Roscommon (IRE) | 55 | 10 | 0.18 |
| Fairyhouse (IRE) | 51 | 10 | 0.2 |
| Killarney (IRE) | 57 | 9 | 0.16 |
| Bellewstown (IRE) | 25 | 8 | 0.32 |
| Newmarket | 31 | 6 | 0.19 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 390 | 77 | 0.2 |
| 1m | 375 | 81 | 0.22 |
| 1m4f | 241 | 47 | 0.2 |
| 6f | 214 | 43 | 0.2 |
| 1m2f | 182 | 29 | 0.16 |
| 5f | 137 | 32 | 0.23 |
| 1m2½f | 94 | 17 | 0.18 |
| 1m6f | 54 | 8 | 0.15 |
| 1m½f | 54 | 10 | 0.19 |
| 1m1½f | 48 | 12 | 0.25 |
| 1m1f | 34 | 5 | 0.15 |
| 7½f | 31 | 11 | 0.35 |
| 1m5f | 30 | 9 | 0.3 |
| 2m | 27 | 3 | 0.11 |
| 6½f | 22 | 2 | 0.09 |
| 1m4½f | 22 | 7 | 0.32 |
| 1m3f | 21 | 3 | 0.14 |
| 5½f | 19 | 3 | 0.16 |
| 1m3½f | 17 | 2 | 0.12 |
| 1m7f | 4 | 0 | 0 |
| 1m6½f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m5½f | 3 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m7½f | 1 | 1 | 1 |
| 2m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| A P O'Brien | 998 | 245 | 0.25 |
| Joseph Patrick O'Brien | 754 | 137 | 0.18 |
| John Patrick Shanahan | 18 | 4 | 0.22 |
| Andrew Slattery | 7 | 3 | 0.43 |
| J A Nash | 17 | 2 | 0.12 |
| P A Fahy | 9 | 2 | 0.22 |
| Denis Gerard Hogan | 16 | 1 | 0.06 |
| John J Walsh | 10 | 1 | 0.1 |
| M C Grassick | 9 | 1 | 0.11 |
| Brian Ellison | 7 | 1 | 0.14 |
| R Donohoe | 5 | 1 | 0.2 |
| W P Mullins | 3 | 1 | 0.33 |
| John Joseph Murphy | 3 | 1 | 0.33 |
| Patrick G Harney | 1 | 1 | 1 |
| Reginald Roberts | 1 | 1 | 1 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Michael Tabor Derrick Smith Mrs John Magnier | 267 | 74 | 0.28 |
| Mrs John Magnier Michael Tabor Derrick Smith | 213 | 55 | 0.26 |
| Derrick Smith Mrs John Magnier Michael Tabor | 184 | 54 | 0.29 |
| Mrs A M Obrien | 178 | 22 | 0.12 |
| Annus Mirabilis Syndicate | 92 | 15 | 0.16 |
| Sun Bloodstock | 55 | 10 | 0.18 |
| Lloyd J Williams | 31 | 7 | 0.23 |
| J Dollard | 12 | 6 | 0.5 |
| John P Mcmanus | 37 | 5 | 0.14 |
| Mrs C C Regalado Gonzalez | 35 | 5 | 0.14 |
| Mrs John Magnier | 24 | 5 | 0.21 |
| D Smith Mrs J Magnier M Tabor Mrs A M Obrien | 17 | 5 | 0.29 |
| J Carthy | 21 | 4 | 0.19 |
| Thistle Bloodstock Limited | 15 | 4 | 0.27 |
| Charles E Fipke | 12 | 4 | 0.33 |