By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Gulfstream Park (USA) | 204 | 9 | 0.04 |
| Belmont Park (USA) | 2 | 0 | 0 |
| Gulfstream Park West (USA) | 2 | 0 | 0 |
| Tampa Bay Downs (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 80 | 3 | 0.04 |
| 5f | 36 | 1 | 0.03 |
| 6f | 30 | 1 | 0.03 |
| 1m½f | 28 | 0 | 0 |
| 1m1f | 11 | 2 | 0.18 |
| 7f | 7 | 0 | 0 |
| 6½f | 5 | 2 | 0.4 |
| 4½f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Oscar M Gonzalez | 14 | 3 | 0.21 |
| Richard Ralph | 3 | 1 | 0.33 |
| Jose Francisco D'Angelo | 3 | 1 | 0.33 |
| Saffie A Joseph Jr | 2 | 1 | 0.5 |
| Carlos Luis Perez | 2 | 1 | 0.5 |
| Luis M Ramirez | 2 | 1 | 0.5 |
| Rodolfo Garcia | 1 | 1 | 1 |
| Henry Collazo | 13 | 0 | 0 |
| Angel M Rodriguez | 8 | 0 | 0 |
| Steve Budhoo | 8 | 0 | 0 |
| William Mott | 7 | 0 | 0 |
| Monica McGoey | 7 | 0 | 0 |
| Guadalupe Preciado | 6 | 0 | 0 |
| Antonio Sano | 5 | 0 | 0 |
| Joseph Orseno | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Robin Team Show Racing Corp | 4 | 1 | 0.25 |
| Leaton Wong Albert Wong | 3 | 1 | 0.33 |
| Gelfenstein Farm | 3 | 1 | 0.33 |
| Proracing Stable Llc | 3 | 1 | 0.33 |
| Clap Embroidery | 2 | 1 | 0.5 |
| Omg Stables Llc | 2 | 1 | 0.5 |
| Genstar Thoroughbreds | 1 | 1 | 1 |
| Tanourin Stable | 1 | 1 | 1 |
| Smith Ranch Stables | 1 | 1 | 1 |
| Steve Budhoo | 8 | 0 | 0 |
| Pro Star Stable The Four Horsemen Racing Stable Inc | 6 | 0 | 0 |
| Four Horsemen Racing Stable Lady Lindsay Racing Stables | 6 | 0 | 0 |
| Big Lick Farm | 5 | 0 | 0 |
| Vegso Racing Stable | 3 | 0 | 0 |
| Los Ruices Racing Stables Corp | 3 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-28 | 5th | Wayne's Law (USA) | 46/1 |
| 2026-03-28 | 7th | Soliway (FR) | 58/1 |